3/4 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Highland B34 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Iowa Grant 2 B34 | 1 | 0 | 0 | 1.000 | 0 | 5 | 2 | 3 | 0-0-0 | 1-0-0 | W1 |
1 | Lancaster 2 B34 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 5 | 0-0-0 | 1-0-0 | W1 |
4 | River Valley 3 B34 | 1 | 1 | 0 | 0.500 | 0.5 | 7 | 5 | 2 | 1-0-0 | 0-1-0 | W1 |
5 | Iowa Grant 1 B34 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5 | Platteville 1 B34 | 0 | 1 | 0 | 0.000 | 1 | 2 | 5 | -3 | 0-1-0 | 0-0-0 | L1 |
5 | Platteville 2 B34 | 0 | 1 | 0 | 0.000 | 1 | 3 | 6 | -3 | 0-0-0 | 0-1-0 | L1 |
5 | Prairie du Chien 2 B34 | 0 | 1 | 0 | 0.000 | 1 | 0 | 5 | -5 | 0-1-0 | 0-0-0 | L1 |
3/4 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cazenovia B34 | 1 | 0 | 0 | 1.000 | 0 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Hillsboro B34 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 3 | 1-0-0 | 0-0-0 | W1 |
1 | Richland Center 2 B34 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1 | 0-0-0 | 1-0-0 | W1 |
1 | River Valley 2 B34 | 1 | 0 | 0 | 1.000 | 0 | 6 | 1 | 5 | 0-0-0 | 1-0-0 | W1 |
5 | Ithaca B34 | 0 | 1 | 0 | 0.000 | 1 | 4 | 5 | -1 | 0-0-0 | 0-1-0 | L1 |
5 | Richland Center 1 B34 | 0 | 1 | 0 | 0.000 | 1 | 1 | 6 | -5 | 0-1-0 | 0-0-0 | L1 |
5 | River Valley 1 B34 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | -1 | 0-1-0 | 0-0-0 | L1 |
5 | Riverdale B34 | 0 | 1 | 0 | 0.000 | 1 | 0 | 3 | -3 | 0-0-0 | 0-1-0 | L1 |
3/4 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 1 B34 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Prairie du Chien 1 B34 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | 2 | 0-0-0 | 1-0-0 | W1 |
3 | Fennimore 1 B34 | 0 | 0 | 1 | 0.500 | 0.5 | 0 | 0 | 0 | 0-0-1 | 0-0-0 | T1 |
3 | Fennimore 2 B34 | 0 | 0 | 1 | 0.500 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-1 | T1 |
5 | Bloomington B34 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | -1 | 0-0-0 | 0-1-0 | L1 |
5 | Boscobel B34 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5 | Iowa Grant 3 B34 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5 | Lancaster 3 B34 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5 | Platteville 3 B34 | 0 | 1 | 0 | 0.000 | 1 | 1 | 3 | -2 | 0-1-0 | 0-0-0 | L1 |
3/4 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld B34 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 6 | 0-0-0 | 1-0-0 | W1 |
1 | Dodgeville B34 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | 3 | 1-0-0 | 0-0-0 | W1 |
1 | Mineral Point 1 B34 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | 4 | 0-0-0 | 1-0-0 | W1 |
4 | Darlington 2 B34 | 0 | 0 | 1 | 0.500 | 0.5 | 2 | 2 | 0 | 0-0-1 | 0-0-0 | T1 |
4 | WI Heights 2 B34 | 0 | 0 | 1 | 0.500 | 0.5 | 2 | 2 | 0 | 0-0-0 | 0-0-1 | T1 |
6 | Darlington 1 B34 | 0 | 1 | 0 | 0.000 | 1 | 1 | 4 | -3 | 0-0-0 | 0-1-0 | L1 |
6 | Mineral Point 2 B34 | 0 | 1 | 0 | 0.000 | 1 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | L1 |
6 | WI Heights 1 B34 | 0 | 1 | 0 | 0.000 | 1 | 0 | 6 | -6 | 0-1-0 | 0-0-0 | L1 |