5/6 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley Plain B56 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | 2 | 1-0-0 | 0-0-0 | W1 |
1 | Riverdale B56 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Royall B56 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 10 | 1-0-0 | 0-0-0 | W1 |
4 | Cazenovia B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Hillsboro B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Ithaca 1 B56 | 0 | 1 | 0 | 0.000 | 1 | 0 | 10 | -10 | 0-0-0 | 0-1-0 | L1 |
4 | Ithaca 2 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Richland Center B56 | 0 | 1 | 0 | 0.000 | 1 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | L1 |
4 | River Valley Arena B56 | 0 | 1 | 0 | 0.000 | 1 | 2 | 3 | -1 | 0-0-0 | 0-1-0 | L1 |
5/6 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodgeville 2 B56 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | 1 | 0-0-0 | 1-0-0 | W1 |
1 | Iowa Grant Black B56 | 1 | 0 | 0 | 1.000 | 0 | 7 | 4 | 3 | 1-0-0 | 0-0-0 | W1 |
1 | Lancaster 2 B56 | 1 | 0 | 0 | 1.000 | 0 | 13 | 0 | 13 | 0-0-0 | 1-0-0 | W1 |
4 | Platteville B56 | 0 | 0 | 1 | 0.500 | 0.5 | 5 | 5 | 0 | 0-0-0 | 0-0-1 | T1 |
4 | Prairie du Chien 3 B56 | 0 | 0 | 1 | 0.500 | 0.5 | 5 | 5 | 0 | 0-0-1 | 0-0-0 | T1 |
6 | Boscobel 1 B56 | 0 | 1 | 0 | 0.000 | 1 | 0 | 13 | -13 | 0-1-0 | 0-0-0 | L1 |
6 | Fennimore 1 B56 | 0 | 1 | 0 | 0.000 | 1 | 1 | 2 | -1 | 0-1-0 | 0-0-0 | L1 |
6 | Mineral Point 2 B56 | 0 | 1 | 0 | 0.000 | 1 | 4 | 7 | -3 | 0-0-0 | 0-1-0 | L1 |
5/6 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 2 B56 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | 4 | 0-0-0 | 1-0-0 | W1 |
1 | Iowa Grant White B56 | 1 | 0 | 0 | 1.000 | 0 | 9 | 8 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Lancaster 1 B56 | 1 | 0 | 0 | 1.000 | 0 | 9 | 1 | 8 | 1-0-0 | 0-0-0 | W1 |
1 | Mineral Point 3 B56 | 1 | 0 | 0 | 1.000 | 0 | 6 | 5 | 1 | 0-0-0 | 1-0-0 | W1 |
5 | Bloomington B56 | 0 | 1 | 0 | 0.000 | 1 | 5 | 6 | -1 | 0-1-0 | 0-0-0 | L1 |
5 | Boscobel 2 B56 | 0 | 1 | 0 | 0.000 | 1 | 1 | 5 | -4 | 0-1-0 | 0-0-0 | L1 |
5 | Prairie du Chien 1 B56 | 0 | 1 | 0 | 0.000 | 1 | 1 | 9 | -8 | 0-0-0 | 0-1-0 | L1 |
5 | Prairie du Chien 2 B56 | 0 | 1 | 0 | 0.000 | 1 | 8 | 9 | -1 | 0-0-0 | 0-1-0 | L1 |
5/6 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodgeville 1 B56 | 1 | 0 | 0 | 1.000 | 0 | 10 | 8 | 2 | 0-0-0 | 1-0-0 | W1 |
1 | Mineral Point 1 B56 | 1 | 0 | 0 | 1.000 | 0 | 7 | 2 | 5 | 1-0-0 | 0-0-0 | W1 |
1 | River Valley Lone Rock B56 | 1 | 0 | 0 | 1.000 | 0 | 8 | 6 | 2 | 1-0-0 | 0-0-0 | W1 |
1 | WI Heights 1 B56 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 10 | 1-0-0 | 0-0-0 | W1 |
5 | Barneveld 1 B56 | 0 | 1 | 0 | 0.000 | 1 | 6 | 8 | -2 | 0-0-0 | 0-1-0 | L1 |
5 | Barneveld 2 B56 | 0 | 1 | 0 | 0.000 | 1 | 8 | 10 | -2 | 0-1-0 | 0-0-0 | L1 |
5 | Iowa Grant Red B56 | 0 | 1 | 0 | 0.000 | 1 | 0 | 10 | -10 | 0-0-0 | 0-1-0 | L1 |
5 | WI Heights 2 B56 | 0 | 1 | 0 | 0.000 | 1 | 2 | 7 | -5 | 0-0-0 | 0-1-0 | L1 |