5/6 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillsboro B56 | 10 | 0 | 0 | 1.000 | 0 | 129 | 14 | 115 | W10 |
| 2 | Richland Center 2 B56 | 9 | 1 | 0 | 0.900 | 1 | 100 | 37 | 63 | W4 |
| 3 | Boscobel 2 B56 | 7 | 3 | 0 | 0.700 | 3 | 87 | 61 | 26 | W6 |
| 4 | River Valley 1 B56 | 6 | 4 | 0 | 0.600 | 4 | 63 | 61 | 2 | L1 |
| 5 | Cazenovia B56 | 6 | 5 | 0 | 0.545 | 4.5 | 54 | 67 | -13 | L1 |
| 6 | Ithaca B56 | 3 | 6 | 0 | 0.333 | 6.5 | 46 | 82 | -36 | L5 |
| 7 | Richland Center 1 B56 | 3 | 7 | 0 | 0.300 | 7 | 83 | 88 | -5 | W1 |
| 8 | Riverdale B56 | 1 | 9 | 0 | 0.100 | 9 | 60 | 128 | -68 | L3 |
| 9 | Boscobel 1 B56 | 0 | 10 | 0 | 0.000 | 10 | 28 | 112 | -84 | L10 |
5/6 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster 2 B56 | 9 | 1 | 0 | 0.900 | 0 | 90 | 27 | 63 | W6 |
| 2 | Iowa Grant 2 B56 | 7 | 2 | 1 | 0.750 | 1.5 | 68 | 29 | 39 | W2 |
| 3 | Prairie du Chien 1 B56 | 6 | 2 | 2 | 0.700 | 2 | 67 | 35 | 32 | T1 |
| 4 | Platteville 2 B56 | 5 | 4 | 1 | 0.550 | 3.5 | 51 | 67 | -16 | W1 |
| 5 | Mineral Point 2 B56 | 4 | 4 | 2 | 0.500 | 4 | 47 | 51 | -4 | T1 |
| 6 | Fennimore 2 B56 | 3 | 7 | 0 | 0.300 | 6 | 58 | 63 | -5 | L1 |
| 7 | Darlington 1 B56 | 1 | 8 | 1 | 0.150 | 7.5 | 36 | 95 | -59 | L1 |
| 7 | Darlington 2 B56 | 1 | 8 | 1 | 0.150 | 7.5 | 48 | 98 | -50 | L2 |
5/6 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster 1 B56 | 9 | 1 | 0 | 0.900 | 0 | 71 | 26 | 45 | W1 |
| 2 | Fennimore 1 B56 | 8 | 1 | 1 | 0.850 | 0.5 | 92 | 38 | 54 | W5 |
| 2 | Iowa Grant 1 B56 | 8 | 1 | 1 | 0.850 | 0.5 | 100 | 34 | 66 | W5 |
| 4 | Prairie du Chien 2 B56 | 5 | 5 | 0 | 0.500 | 4 | 85 | 71 | 14 | W2 |
| 5 | Lancaster 3 B56 | 4 | 6 | 0 | 0.400 | 5 | 51 | 67 | -16 | L3 |
| 6 | Bloomington B56 | 3 | 7 | 0 | 0.300 | 6 | 54 | 91 | -37 | L1 |
| 7 | Highland B56 | 2 | 8 | 0 | 0.200 | 7 | 43 | 89 | -46 | L2 |
| 8 | Platteville 1 B56 | 0 | 10 | 0 | 0.000 | 9 | 34 | 114 | -80 | L10 |
5/6 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Valley 2 B56 | 9 | 1 | 0 | 0.900 | 0 | 100 | 30 | 70 | W9 |
| 2 | Mineral Point 1 B56 | 7 | 3 | 0 | 0.700 | 2 | 75 | 52 | 23 | L1 |
| 2 | WI Heights 2 B56 | 7 | 3 | 0 | 0.700 | 2 | 58 | 34 | 24 | W1 |
| 4 | Barneveld 2 B56 | 5 | 5 | 0 | 0.500 | 4 | 55 | 59 | -4 | W2 |
| 5 | Dodgeville 1 B56 | 4 | 5 | 1 | 0.450 | 4.5 | 54 | 53 | 1 | L4 |
| 6 | River Valley 3 B56 | 4 | 6 | 0 | 0.400 | 5 | 45 | 65 | -20 | W1 |
| 7 | Barneveld 1 B56 | 3 | 6 | 1 | 0.350 | 5.5 | 45 | 64 | -19 | W1 |
| 8 | Dodgeville 2 B56 | 2 | 7 | 1 | 0.250 | 6.5 | 35 | 75 | -40 | L4 |
| 8 | WI Heights 1 B56 | 2 | 7 | 1 | 0.250 | 6.5 | 48 | 83 | -35 | L1 |