5/6 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillsboro B56 | 9 | 0 | 1 | 0.950 | 0 | 105 | 25 | 80 | W8 |
| 2 | Fennimore 2 B56 | 8 | 2 | 0 | 0.800 | 1.5 | 82 | 40 | 42 | W2 |
| 3 | Ithaca B56 | 6 | 3 | 1 | 0.650 | 3 | 84 | 42 | 42 | L2 |
| 4 | Cazenovia B56 | 4 | 5 | 1 | 0.450 | 5 | 49 | 67 | -18 | W1 |
| 5 | Iowa Grant/Highland 3 B56 | 4 | 6 | 0 | 0.400 | 5.5 | 57 | 87 | -30 | L1 |
| 6 | Royall B56 | 3 | 7 | 0 | 0.300 | 6.5 | 49 | 80 | -31 | L1 |
| 7 | Riverdale B56 | 2 | 7 | 1 | 0.250 | 7 | 51 | 87 | -36 | W1 |
| 8 | Richland Center 1 B56 | 2 | 8 | 0 | 0.200 | 7.5 | 44 | 93 | -49 | L6 |
5/6 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster 2 B56 | 9 | 0 | 1 | 0.950 | 0 | 103 | 28 | 75 | W2 |
| 2 | Mineral Point 2 B56 | 6 | 2 | 1 | 0.722 | 2.5 | 61 | 25 | 36 | W1 |
| 3 | Iowa Grant/Highland 2 B56 | 7 | 3 | 0 | 0.700 | 2.5 | 60 | 50 | 10 | L1 |
| 4 | Darlington 3 B56 | 4 | 5 | 1 | 0.450 | 5 | 60 | 74 | -14 | W2 |
| 5 | Platteville 1 B56 | 4 | 6 | 0 | 0.400 | 5.5 | 75 | 76 | -1 | L2 |
| 6 | River Valley 2 B56 | 2 | 6 | 1 | 0.278 | 6.5 | 35 | 73 | -38 | W1 |
| 7 | Darlington 1 B56 | 1 | 9 | 0 | 0.100 | 8.5 | 49 | 134 | -85 | L9 |
| 8 | Barneveld B56 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | 0 | 0 | 0 |
5/6 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wauzeka B56 | 8 | 1 | 1 | 0.850 | 0 | 81 | 30 | 51 | W1 |
| 2 | Lancaster 1 B56 | 7 | 3 | 0 | 0.700 | 1.5 | 95 | 50 | 45 | W4 |
| 3 | Fennimore 1 B56 | 5 | 2 | 1 | 0.688 | 2 | 42 | 36 | 6 | W2 |
| 4 | Prairie du Chien B56 | 5 | 4 | 1 | 0.550 | 3 | 81 | 61 | 20 | L1 |
| 5 | Bloomington B56 | 3 | 5 | 0 | 0.375 | 4.5 | 43 | 69 | -26 | W2 |
| 6 | Platteville 2 B56 | 3 | 6 | 0 | 0.333 | 5 | 61 | 73 | -12 | L5 |
| 7 | Seneca B56 | 1 | 5 | 1 | 0.214 | 5.5 | 16 | 55 | -39 | L2 |
| 8 | Boscobel B56 | 0 | 6 | 0 | 0.000 | 6.5 | 23 | 68 | -45 | L6 |
5/6 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland Center 2 B56 | 7 | 1 | 0 | 0.875 | 0 | 81 | 33 | 48 | W4 |
| 2 | Mineral Point 1 B56 | 6 | 2 | 1 | 0.722 | 1 | 74 | 55 | 19 | W4 |
| 3 | Mount Horeb B56 | 5 | 4 | 0 | 0.556 | 2.5 | 64 | 58 | 6 | W1 |
| 4 | Dodgeville B56 | 5 | 4 | 1 | 0.550 | 2.5 | 72 | 64 | 8 | L2 |
| 5 | River Valley 1 B56 | 4 | 4 | 0 | 0.500 | 3 | 60 | 50 | 10 | L2 |
| 6 | Iowa Grant/Highland 1 B56 | 3 | 6 | 0 | 0.333 | 4.5 | 61 | 75 | -14 | W1 |
| 7 | Darlington 2 B56 | 0 | 9 | 0 | 0.000 | 7.5 | 31 | 108 | -77 | L9 |