5/6 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillsboro B56 | 3 | 0 | 1 | 0.875 | 0 | 38 | 12 | 26 | W2 |
| 2 | Fennimore 2 B56 | 4 | 1 | 0 | 0.800 | 0 | 43 | 26 | 17 | W4 |
| 3 | Ithaca B56 | 3 | 1 | 1 | 0.700 | 0.5 | 31 | 18 | 13 | W1 |
| 4 | Cazenovia B56 | 2 | 1 | 1 | 0.625 | 1 | 22 | 23 | -1 | T1 |
| 5 | Iowa Grant/Highland 3 B56 | 2 | 3 | 0 | 0.400 | 2 | 32 | 39 | -7 | L2 |
| 5 | Richland Center 1 B56 | 2 | 3 | 0 | 0.400 | 2 | 29 | 42 | -13 | L1 |
| 7 | Royall B56 | 1 | 4 | 0 | 0.200 | 3 | 28 | 40 | -12 | W1 |
| 8 | Riverdale B56 | 0 | 4 | 1 | 0.100 | 3.5 | 26 | 49 | -23 | L1 |
5/6 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 2 B56 | 4 | 0 | 0 | 1.000 | 0 | 29 | 19 | 10 | W4 |
| 1 | Lancaster 2 B56 | 5 | 0 | 0 | 1.000 | -0.5 | 55 | 20 | 35 | W5 |
| 3 | Mineral Point 2 B56 | 3 | 1 | 0 | 0.750 | 1 | 34 | 9 | 25 | W2 |
| 4 | River Valley 2 B56 | 1 | 3 | 1 | 0.300 | 3 | 24 | 35 | -11 | L1 |
| 5 | Darlington 1 B56 | 1 | 4 | 0 | 0.200 | 3.5 | 27 | 67 | -40 | L4 |
| 5 | Platteville 1 B56 | 1 | 4 | 0 | 0.200 | 3.5 | 28 | 39 | -11 | L2 |
| 7 | Darlington 3 B56 | 0 | 3 | 1 | 0.125 | 3.5 | 15 | 39 | -24 | L2 |
| 8 | Barneveld B56 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
5/6 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wauzeka B56 | 4 | 0 | 1 | 0.900 | 0 | 46 | 19 | 27 | W2 |
| 2 | Prairie du Chien B56 | 3 | 1 | 1 | 0.700 | 1 | 49 | 31 | 18 | W2 |
| 3 | Fennimore 1 B56 | 3 | 2 | 0 | 0.600 | 1.5 | 31 | 29 | 2 | W1 |
| 3 | Lancaster 1 B56 | 3 | 2 | 0 | 0.600 | 1.5 | 44 | 23 | 21 | L1 |
| 3 | Platteville 2 B56 | 3 | 2 | 0 | 0.600 | 1.5 | 39 | 36 | 3 | L1 |
| 6 | Bloomington B56 | 0 | 3 | 0 | 0.000 | 3.5 | 16 | 35 | -19 | L3 |
| 6 | Boscobel B56 | 0 | 3 | 0 | 0.000 | 3.5 | 10 | 41 | -31 | L3 |
| 6 | Seneca B56 | 0 | 3 | 0 | 0.000 | 3.5 | 8 | 29 | -21 | L3 |
5/6 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland Center 2 B56 | 3 | 0 | 0 | 1.000 | 0 | 29 | 18 | 11 | W3 |
| 2 | Mount Horeb B56 | 3 | 1 | 0 | 0.750 | 0.5 | 37 | 21 | 16 | W3 |
| 3 | Mineral Point 1 B56 | 2 | 1 | 1 | 0.625 | 1 | 35 | 23 | 12 | L1 |
| 4 | River Valley 1 B56 | 3 | 2 | 0 | 0.600 | 1 | 43 | 30 | 13 | W1 |
| 5 | Dodgeville B56 | 1 | 2 | 1 | 0.375 | 2 | 26 | 30 | -4 | T1 |
| 6 | Iowa Grant/Highland 1 B56 | 1 | 3 | 0 | 0.250 | 2.5 | 27 | 35 | -8 | L3 |
| 7 | Darlington 2 B56 | 0 | 4 | 0 | 0.000 | 3.5 | 14 | 54 | -40 | L4 |