5/6 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 2 S56 | 4 | 0 | 0 | 1.000 | 0 | 62 | 26 | 36 | W4 |
| 2 | Fennimore 2 S56 | 2 | 1 | 0 | 0.667 | 1.5 | 30 | 34 | -4 | W2 |
| 2 | Royall S56 | 2 | 1 | 0 | 0.667 | 1.5 | 25 | 25 | 0 | L1 |
| 4 | Hillsboro S56 | 1 | 1 | 0 | 0.500 | 2 | 16 | 23 | -7 | L1 |
| 4 | Richland Center 1 S56 | 2 | 2 | 0 | 0.500 | 2 | 24 | 31 | -7 | W1 |
| 4 | River Valley 2 S56 | 2 | 2 | 0 | 0.500 | 2 | 38 | 30 | 8 | L1 |
| 7 | Ithaca/Weston S56 | 0 | 3 | 0 | 0.000 | 3.5 | 20 | 25 | -5 | L3 |
| 7 | Riverdale S56 | 0 | 3 | 0 | 0.000 | 3.5 | 21 | 42 | -21 | L3 |
5/6 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platteville 1 S56 | 3 | 0 | 0 | 1.000 | 0 | 33 | 14 | 19 | W3 |
| 2 | Mineral Point 2 S56 | 3 | 1 | 0 | 0.750 | 0.5 | 36 | 5 | 31 | L1 |
| 3 | Barneveld 2 S56 | 2 | 1 | 0 | 0.667 | 1 | 37 | 26 | 11 | W2 |
| 3 | Iowa Grant/Highland 1 S56 | 2 | 1 | 0 | 0.667 | 1 | 21 | 13 | 8 | W2 |
| 5 | Lancaster 2 S56 | 1 | 2 | 0 | 0.333 | 2 | 6 | 32 | -26 | W1 |
| 6 | Darlington S56 | 1 | 3 | 0 | 0.250 | 2.5 | 24 | 36 | -12 | L3 |
| 7 | Belmont S56 | 0 | 4 | 0 | 0.000 | 3.5 | 29 | 60 | -31 | L4 |
5/6 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WI Heights S56 | 3 | 0 | 0 | 1.000 | 0 | 31 | 7 | 24 | W3 |
| 2 | Platteville 2 S56 | 3 | 1 | 0 | 0.750 | 0.5 | 47 | 17 | 30 | W3 |
| 2 | River Valley 1 S56 | 3 | 1 | 0 | 0.750 | 0.5 | 51 | 27 | 24 | W2 |
| 4 | Mineral Point 1 S56 | 2 | 1 | 0 | 0.667 | 1 | 24 | 22 | 2 | W1 |
| 5 | Barneveld 1 S56 | 2 | 2 | 0 | 0.500 | 1.5 | 38 | 31 | 7 | L2 |
| 6 | Dodgeville S56 | 0 | 5 | 0 | 0.000 | 4 | 22 | 76 | -54 | L5 |
| 6 | Iowa Grant/Highland 3 S56 | 0 | 3 | 0 | 0.000 | 3 | 13 | 46 | -33 | L3 |
5/6 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomington S56 | 1 | 0 | 0 | 1.000 | 0 | 13 | 6 | 7 | W1 |
| 1 | Prairie du Chien 1 S56 | 3 | 0 | 0 | 1.000 | -1 | 25 | 17 | 8 | W3 |
| 1 | Richland Center 2 S56 | 2 | 0 | 0 | 1.000 | -0.5 | 23 | 3 | 20 | W2 |
| 4 | Wauzeka S56 | 2 | 1 | 0 | 0.667 | 0 | 31 | 18 | 13 | L1 |
| 5 | Fennimore 1 S56 | 2 | 2 | 0 | 0.500 | 0.5 | 34 | 23 | 11 | W1 |
| 6 | Boscobel S56 | 1 | 3 | 0 | 0.250 | 1.5 | 28 | 34 | -6 | L1 |
| 7 | Iowa Grant/Highland 2 S56 | 0 | 3 | 0 | 0.000 | 2 | 9 | 42 | -33 | L3 |
| 7 | Lancaster 1 S56 | 0 | 2 | 0 | 0.000 | 1.5 | 5 | 25 | -20 | L2 |