5/6 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 2 S56 | 5 | 0 | 0 | 1.000 | 0 | 69 | 30 | 39 | W5 |
| 2 | Fennimore 2 S56 | 3 | 1 | 0 | 0.750 | 1.5 | 44 | 38 | 6 | W3 |
| 3 | Richland Center 1 S56 | 3 | 2 | 0 | 0.600 | 2 | 43 | 38 | 5 | W2 |
| 4 | River Valley 2 S56 | 3 | 3 | 0 | 0.500 | 2.5 | 54 | 47 | 7 | L2 |
| 5 | Royall S56 | 2 | 3 | 0 | 0.400 | 3 | 37 | 41 | -4 | L3 |
| 6 | Ithaca/Weston S56 | 1 | 3 | 1 | 0.300 | 3.5 | 36 | 39 | -3 | W1 |
| 7 | Hillsboro S56 | 1 | 3 | 0 | 0.250 | 3.5 | 27 | 56 | -29 | L3 |
| 8 | Riverdale S56 | 0 | 3 | 1 | 0.125 | 4 | 28 | 49 | -21 | T1 |
5/6 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 1 S56 | 5 | 1 | 0 | 0.833 | 0 | 52 | 17 | 35 | W5 |
| 2 | Mineral Point 2 S56 | 4 | 1 | 0 | 0.800 | 0.5 | 50 | 9 | 41 | W1 |
| 3 | Platteville 1 S56 | 3 | 1 | 0 | 0.750 | 1 | 42 | 24 | 18 | L1 |
| 4 | Barneveld 2 S56 | 3 | 2 | 0 | 0.600 | 1.5 | 48 | 47 | 1 | W1 |
| 5 | Lancaster 2 S56 | 1 | 3 | 0 | 0.250 | 3 | 8 | 40 | -32 | L1 |
| 6 | Darlington S56 | 1 | 4 | 0 | 0.200 | 3.5 | 25 | 47 | -22 | L4 |
| 7 | Belmont S56 | 0 | 5 | 0 | 0.000 | 4.5 | 33 | 74 | -41 | L5 |
5/6 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WI Heights S56 | 5 | 0 | 0 | 1.000 | 0 | 49 | 15 | 34 | W5 |
| 2 | Platteville 2 S56 | 5 | 1 | 0 | 0.833 | 0.5 | 72 | 19 | 53 | W5 |
| 3 | Mineral Point 1 S56 | 2 | 2 | 0 | 0.500 | 2.5 | 28 | 31 | -3 | L1 |
| 3 | River Valley 1 S56 | 3 | 3 | 0 | 0.500 | 2.5 | 57 | 48 | 9 | L2 |
| 5 | Barneveld 1 S56 | 2 | 3 | 0 | 0.400 | 3 | 38 | 44 | -6 | L3 |
| 6 | Dodgeville S56 | 0 | 5 | 0 | 0.000 | 5 | 22 | 76 | -54 | L5 |
| 6 | Iowa Grant/Highland 3 S56 | 0 | 3 | 0 | 0.000 | 4 | 13 | 46 | -33 | L3 |
5/6 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 1 S56 | 5 | 0 | 0 | 1.000 | 0 | 53 | 28 | 25 | W5 |
| 1 | Richland Center 2 S56 | 4 | 0 | 0 | 1.000 | 0.5 | 44 | 6 | 38 | W4 |
| 3 | Fennimore 1 S56 | 4 | 2 | 0 | 0.667 | 1.5 | 56 | 32 | 24 | W3 |
| 4 | Bloomington S56 | 2 | 2 | 0 | 0.500 | 2.5 | 40 | 28 | 12 | L1 |
| 5 | Boscobel S56 | 2 | 3 | 0 | 0.400 | 3 | 39 | 36 | 3 | W1 |
| 5 | Wauzeka S56 | 2 | 3 | 0 | 0.400 | 3 | 53 | 47 | 6 | L3 |
| 7 | Lancaster 1 S56 | 1 | 5 | 0 | 0.167 | 4.5 | 22 | 82 | -60 | L2 |
| 8 | Iowa Grant/Highland 2 S56 | 0 | 5 | 0 | 0.000 | 5 | 16 | 64 | -48 | L5 |