5/6 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld 2 S56 | 9 | 0 | 1 | 0.950 | 0 | 135 | 44 | 91 | W1 |
2 | Ithaca S56 | 7 | 1 | 2 | 0.800 | 1.5 | 91 | 62 | 29 | T2 |
3 | Wisconsin Heights 2 S56 | 6 | 4 | 0 | 0.600 | 3.5 | 112 | 82 | 30 | L1 |
4 | Richland Center 2 S56 | 5 | 4 | 1 | 0.550 | 4 | 105 | 74 | 31 | L1 |
5 | Royall S56 | 3 | 7 | 0 | 0.300 | 6.5 | 78 | 138 | -60 | W1 |
6 | Riverdale 1 S56 | 2 | 8 | 0 | 0.200 | 7.5 | 89 | 125 | -36 | L6 |
7 | River Valley 2 S56 | 1 | 9 | 0 | 0.100 | 8.5 | 63 | 148 | -85 | W1 |
5/6 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prairie du Chien 2 S56 | 10 | 0 | 0 | 1.000 | 0 | 117 | 38 | 79 | W10 |
2 | Mineral Point 2 S56 | 7 | 3 | 0 | 0.700 | 3 | 87 | 40 | 47 | W3 |
3 | Fennimore 2 S56 | 6 | 3 | 1 | 0.650 | 3.5 | 89 | 55 | 34 | W5 |
4 | Belmont S56 | 6 | 4 | 0 | 0.600 | 4 | 99 | 98 | 1 | L1 |
5 | Iowa Grant 1 S56 | 4 | 4 | 2 | 0.500 | 5 | 88 | 91 | -3 | L3 |
6 | Platteville 1 S56 | 3 | 7 | 0 | 0.300 | 7 | 53 | 90 | -37 | L5 |
7 | Lancaster 2 S56 | 2 | 8 | 0 | 0.200 | 8 | 65 | 136 | -71 | L1 |
8 | Highland S56 | 0 | 9 | 1 | 0.050 | 9.5 | 85 | 135 | -50 | L4 |
5/6 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mineral Point 1 S56 | 10 | 0 | 0 | 1.000 | 0 | 116 | 10 | 106 | W10 |
2 | River Valley 1 S56 | 8 | 2 | 0 | 0.800 | 2 | 118 | 28 | 90 | W1 |
3 | Barneveld 1 S56 | 7 | 3 | 0 | 0.700 | 3 | 94 | 49 | 45 | W1 |
4 | Wisconsin Heights 1 S56 | 5 | 5 | 0 | 0.500 | 5 | 79 | 100 | -21 | L1 |
5 | Dodgeville S56 | 2 | 7 | 1 | 0.250 | 7.5 | 41 | 114 | -73 | W1 |
6 | Richland Center 1 S56 | 0 | 7 | 1 | 0.063 | 8.5 | 51 | 108 | -57 | L4 |
7 | Platteville 2 S56 | 0 | 8 | 0 | 0.000 | 9 | 28 | 118 | -90 | L8 |
5/6 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 1 S56 | 10 | 0 | 0 | 1.000 | 0 | 101 | 30 | 71 | W10 |
2 | Prairie du Chien 1 S56 | 8 | 2 | 0 | 0.800 | 2 | 94 | 44 | 50 | W3 |
3 | Fennimore 1 S56 | 5 | 5 | 0 | 0.500 | 5 | 87 | 70 | 17 | L3 |
3 | Iowa Grant 2 S56 | 5 | 5 | 0 | 0.500 | 5 | 64 | 83 | -19 | L1 |
5 | Boscobel S56 | 2 | 6 | 2 | 0.300 | 7 | 77 | 119 | -42 | L1 |
6 | Bloomington S56 | 2 | 7 | 1 | 0.250 | 7.5 | 71 | 96 | -25 | L2 |
7 | Riverdale 2 S56 | 1 | 8 | 1 | 0.150 | 8.5 | 67 | 119 | -52 | L5 |