5/6 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 2 S56 | 10 | 0 | 0 | 1.000 | 0 | 137 | 54 | 83 | W10 |
| 2 | Fennimore 2 S56 | 7 | 3 | 0 | 0.700 | 3 | 103 | 71 | 32 | W2 |
| 3 | Ithaca/Weston S56 | 5 | 4 | 1 | 0.550 | 4.5 | 78 | 75 | 3 | W3 |
| 4 | Richland Center 1 S56 | 5 | 5 | 0 | 0.500 | 5 | 75 | 82 | -7 | L3 |
| 4 | River Valley 2 S56 | 5 | 5 | 0 | 0.500 | 5 | 81 | 90 | -9 | W1 |
| 6 | Royall S56 | 4 | 6 | 0 | 0.400 | 6 | 78 | 89 | -11 | L2 |
| 7 | Riverdale S56 | 2 | 7 | 1 | 0.250 | 7.5 | 75 | 107 | -32 | L1 |
| 8 | Hillsboro S56 | 1 | 9 | 0 | 0.100 | 9 | 71 | 130 | -59 | L8 |
5/6 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 2 S56 | 9 | 1 | 0 | 0.900 | 0 | 107 | 17 | 90 | W6 |
| 2 | Iowa Grant/Highland 1 S56 | 8 | 2 | 0 | 0.800 | 1 | 100 | 38 | 62 | W1 |
| 3 | Platteville 1 S56 | 7 | 3 | 0 | 0.700 | 2 | 94 | 79 | 15 | W3 |
| 4 | Barneveld 2 S56 | 5 | 5 | 0 | 0.500 | 4 | 86 | 99 | -13 | L1 |
| 5 | Darlington S56 | 3 | 7 | 0 | 0.300 | 6 | 72 | 93 | -21 | W2 |
| 6 | Belmont S56 | 1 | 8 | 0 | 0.111 | 7.5 | 59 | 127 | -68 | L3 |
| 6 | Lancaster 2 S56 | 1 | 8 | 0 | 0.111 | 7.5 | 42 | 107 | -65 | L6 |
5/6 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WI Heights S56 | 10 | 0 | 0 | 1.000 | 0 | 115 | 32 | 83 | W10 |
| 2 | Mineral Point 1 S56 | 8 | 2 | 0 | 0.800 | 2 | 85 | 54 | 31 | W5 |
| 3 | Platteville 2 S56 | 7 | 3 | 0 | 0.700 | 3 | 99 | 37 | 62 | W1 |
| 4 | River Valley 1 S56 | 5 | 5 | 0 | 0.500 | 5 | 97 | 80 | 17 | L1 |
| 5 | Barneveld 1 S56 | 4 | 6 | 0 | 0.400 | 6 | 71 | 93 | -22 | L2 |
| 6 | Dodgeville S56 | 1 | 9 | 0 | 0.100 | 9 | 46 | 127 | -81 | L4 |
| 7 | Iowa Grant/Highland 3 S56 | 0 | 10 | 0 | 0.000 | 10 | 42 | 132 | -90 | L10 |
5/6 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 1 S56 | 10 | 0 | 0 | 1.000 | 0 | 99 | 40 | 59 | W10 |
| 2 | Richland Center 2 S56 | 7 | 2 | 1 | 0.750 | 2.5 | 93 | 43 | 50 | W1 |
| 3 | Bloomington S56 | 6 | 4 | 0 | 0.600 | 4 | 86 | 57 | 29 | W2 |
| 3 | Fennimore 1 S56 | 6 | 4 | 0 | 0.600 | 4 | 84 | 63 | 21 | L1 |
| 5 | Wauzeka S56 | 4 | 6 | 0 | 0.400 | 6 | 92 | 100 | -8 | L1 |
| 6 | Boscobel S56 | 3 | 6 | 0 | 0.333 | 6.5 | 67 | 71 | -4 | L1 |
| 7 | Lancaster 1 S56 | 2 | 7 | 1 | 0.250 | 7.5 | 51 | 121 | -70 | L2 |
| 8 | Iowa Grant/Highland 2 S56 | 0 | 9 | 0 | 0.000 | 9.5 | 36 | 113 | -77 | L9 |