3/4 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 2 S34 | 4 | 1 | 0 | 0.800 | 0 | 30 | 24 | 6 | W4 |
| 2 | Iowa Grant/Highland 2 S34 | 3 | 2 | 0 | 0.600 | 1 | 33 | 27 | 6 | L2 |
| 2 | Riverdale S34 | 3 | 2 | 0 | 0.600 | 1 | 25 | 17 | 8 | L1 |
| 2 | Royall S34 | 3 | 2 | 0 | 0.600 | 1 | 31 | 15 | 16 | W3 |
| 5 | Hillsboro S34 | 2 | 2 | 0 | 0.500 | 1.5 | 22 | 21 | 1 | W1 |
| 6 | Ithaca/Weston 1 S34 | 1 | 3 | 1 | 0.300 | 2.5 | 10 | 21 | -11 | L3 |
| 7 | Richland Center S34 | 0 | 4 | 1 | 0.100 | 3.5 | 8 | 34 | -26 | L4 |
3/4 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 2 S34 | 3 | 0 | 1 | 0.875 | 0 | 31 | 7 | 24 | W2 |
| 2 | Darlington S34 | 3 | 1 | 0 | 0.750 | 0.5 | 18 | 9 | 9 | W2 |
| 2 | Platteville 1 S34 | 3 | 1 | 0 | 0.750 | 0.5 | 21 | 8 | 13 | L1 |
| 4 | Barneveld 2 S34 | 2 | 2 | 1 | 0.500 | 1.5 | 16 | 17 | -1 | W1 |
| 5 | Lancaster 2 S34 | 1 | 2 | 2 | 0.400 | 2 | 16 | 24 | -8 | W1 |
| 6 | Belmont S34 | 1 | 3 | 1 | 0.300 | 2.5 | 15 | 24 | -9 | L1 |
| 7 | River Valley 2 S34 | 0 | 4 | 1 | 0.100 | 3.5 | 6 | 34 | -28 | L3 |
3/4 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 1 S34 | 5 | 0 | 0 | 1.000 | 0 | 25 | 4 | 21 | W5 |
| 2 | Barneveld 1 S34 | 4 | 1 | 0 | 0.800 | 1 | 28 | 9 | 19 | W3 |
| 3 | Dodgeville S34 | 2 | 1 | 1 | 0.625 | 2 | 15 | 8 | 7 | T1 |
| 3 | Mineral Point 1 S34 | 2 | 1 | 1 | 0.625 | 2 | 21 | 13 | 8 | L1 |
| 5 | River Valley 1 S34 | 1 | 3 | 0 | 0.250 | 3.5 | 19 | 20 | -1 | W1 |
| 6 | Fennimore 2 S34 | 1 | 4 | 0 | 0.200 | 4 | 6 | 23 | -17 | L4 |
| 7 | Platteville 3 S34 | 0 | 5 | 0 | 0.000 | 5 | 3 | 40 | -37 | L5 |
3/4 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomington S34 | 5 | 0 | 0 | 1.000 | 0 | 30 | 7 | 23 | W5 |
| 2 | Prairie du Chien 1 S34 | 3 | 1 | 1 | 0.700 | 1.5 | 24 | 15 | 9 | L1 |
| 3 | Lancaster 1 S34 | 4 | 2 | 0 | 0.667 | 1.5 | 27 | 21 | 6 | W2 |
| 4 | Boscobel S34 | 2 | 2 | 1 | 0.500 | 2.5 | 15 | 17 | -2 | L1 |
| 4 | Platteville 2 S34 | 2 | 2 | 0 | 0.500 | 2.5 | 20 | 21 | -1 | W2 |
| 6 | Fennimore 1 S34 | 2 | 4 | 0 | 0.333 | 3.5 | 20 | 30 | -10 | W1 |
| 7 | Lancaster 3 S34 | 1 | 4 | 0 | 0.200 | 4 | 26 | 33 | -7 | L3 |
| 8 | Ithaca/Weston 2 S34 | 1 | 5 | 0 | 0.167 | 4.5 | 26 | 44 | -18 | L2 |