3/4 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royall S34 | 9 | 1 | 0 | 0.900 | 0 | 71 | 9 | 62 | W9 |
| 2 | Hillsboro S34 | 6 | 3 | 1 | 0.650 | 2.5 | 60 | 34 | 26 | W1 |
| 3 | Ithaca S34 | 6 | 4 | 0 | 0.600 | 3 | 33 | 30 | 3 | W1 |
| 4 | Riverdale 1 S34 | 5 | 4 | 1 | 0.550 | 3.5 | 51 | 38 | 13 | L1 |
| 5 | River Valley 2 S34 | 3 | 7 | 0 | 0.300 | 6 | 13 | 49 | -36 | L1 |
| 6 | Richland Center 1 S34 | 0 | 10 | 0 | 0.000 | 9 | 0 | 68 | -68 | L10 |
3/4 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant S34 | 8 | 1 | 1 | 0.850 | 0 | 49 | 25 | 24 | W2 |
| 2 | Lancaster 2 S34 | 6 | 3 | 1 | 0.650 | 2 | 56 | 32 | 24 | W4 |
| 3 | Highland S34 | 5 | 4 | 1 | 0.550 | 3 | 55 | 32 | 23 | W1 |
| 4 | Belmont S34 | 5 | 5 | 0 | 0.500 | 3.5 | 43 | 48 | -5 | L1 |
| 5 | Fennimore 2 S34 | 2 | 7 | 1 | 0.250 | 6 | 19 | 55 | -36 | L2 |
| 6 | Platteville 1 S34 | 1 | 7 | 2 | 0.200 | 6.5 | 18 | 48 | -30 | L5 |
3/4 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Valley 1 S34 | 9 | 0 | 1 | 0.950 | 0 | 96 | 16 | 80 | W9 |
| 2 | Richland Center 2 S34 | 8 | 1 | 1 | 0.850 | 1 | 61 | 19 | 42 | W4 |
| 3 | Barneveld S34 | 6 | 2 | 2 | 0.700 | 2.5 | 63 | 29 | 34 | W1 |
| 4 | Mineral Point S34 | 5 | 5 | 0 | 0.500 | 4.5 | 52 | 74 | -22 | L2 |
| 5 | Dodgeville 2 S34 | 2 | 8 | 0 | 0.200 | 7.5 | 27 | 58 | -31 | L1 |
| 5 | Platteville 2 S34 | 2 | 8 | 0 | 0.200 | 7.5 | 15 | 69 | -54 | L1 |
| 7 | Dodgeville 1 S34 | 1 | 9 | 0 | 0.100 | 8.5 | 18 | 67 | -49 | L7 |
3/4 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fennimore 1 S34 | 9 | 1 | 0 | 0.900 | 0 | 89 | 20 | 69 | W3 |
| 1 | Prairie du Chien S34 | 9 | 1 | 0 | 0.900 | 0 | 56 | 25 | 31 | W8 |
| 3 | Bloomington S34 | 5 | 5 | 0 | 0.500 | 4 | 46 | 47 | -1 | W1 |
| 4 | Lancaster 1 S34 | 3 | 6 | 1 | 0.350 | 5.5 | 25 | 54 | -29 | L1 |
| 5 | Riverdale 2 S34 | 1 | 7 | 2 | 0.200 | 7 | 27 | 68 | -41 | L4 |
| 6 | Boscobel S34 | 1 | 8 | 1 | 0.150 | 7.5 | 26 | 55 | -29 | L2 |