3/4 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 2 S34 | 9 | 1 | 0 | 0.900 | 0 | 67 | 32 | 35 | W9 |
| 2 | Royall S34 | 6 | 3 | 0 | 0.667 | 2.5 | 48 | 28 | 20 | W4 |
| 3 | Hillsboro S34 | 5 | 3 | 1 | 0.611 | 3 | 47 | 38 | 9 | T1 |
| 4 | Iowa Grant/Highland 2 S34 | 5 | 5 | 0 | 0.500 | 4 | 61 | 49 | 12 | L1 |
| 4 | Riverdale S34 | 4 | 4 | 1 | 0.500 | 4 | 38 | 29 | 9 | T1 |
| 6 | Ithaca/Weston 1 S34 | 1 | 7 | 1 | 0.167 | 7 | 16 | 45 | -29 | L7 |
| 7 | Richland Center S34 | 1 | 8 | 1 | 0.150 | 7.5 | 16 | 72 | -56 | L3 |
3/4 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 2 S34 | 8 | 0 | 1 | 0.944 | 0 | 69 | 10 | 59 | W6 |
| 2 | Darlington S34 | 7 | 2 | 0 | 0.778 | 1.5 | 50 | 21 | 29 | W1 |
| 3 | Platteville 1 S34 | 4 | 3 | 1 | 0.563 | 3.5 | 28 | 26 | 2 | W1 |
| 4 | Barneveld 2 S34 | 3 | 3 | 1 | 0.500 | 4 | 17 | 22 | -5 | W2 |
| 5 | Belmont S34 | 2 | 6 | 1 | 0.278 | 6 | 26 | 48 | -22 | L4 |
| 6 | Lancaster 2 S34 | 1 | 6 | 2 | 0.222 | 6.5 | 27 | 51 | -24 | L3 |
| 6 | River Valley 2 S34 | 1 | 6 | 2 | 0.222 | 6.5 | 14 | 53 | -39 | L1 |
3/4 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barneveld 1 S34 | 8 | 1 | 0 | 0.889 | 0 | 54 | 14 | 40 | W7 |
| 2 | Iowa Grant/Highland 1 S34 | 7 | 2 | 0 | 0.778 | 1 | 36 | 18 | 18 | L2 |
| 3 | Mineral Point 1 S34 | 6 | 2 | 1 | 0.722 | 1.5 | 48 | 26 | 22 | W3 |
| 4 | River Valley 1 S34 | 4 | 5 | 0 | 0.444 | 4 | 45 | 34 | 11 | W1 |
| 5 | Dodgeville S34 | 2 | 6 | 1 | 0.278 | 5.5 | 24 | 35 | -11 | L5 |
| 6 | Platteville 3 S34 | 2 | 6 | 0 | 0.250 | 5.5 | 7 | 52 | -45 | W2 |
| 7 | Fennimore 2 S34 | 2 | 7 | 0 | 0.222 | 6 | 14 | 49 | -35 | L2 |
3/4 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomington S34 | 8 | 0 | 1 | 0.944 | 0 | 48 | 10 | 38 | W3 |
| 2 | Prairie du Chien 1 S34 | 6 | 1 | 3 | 0.750 | 1.5 | 45 | 28 | 17 | T1 |
| 3 | Lancaster 1 S34 | 6 | 3 | 1 | 0.650 | 2.5 | 43 | 34 | 9 | L1 |
| 4 | Platteville 2 S34 | 4 | 5 | 0 | 0.444 | 4.5 | 36 | 39 | -3 | W1 |
| 5 | Ithaca/Weston 2 S34 | 4 | 6 | 0 | 0.400 | 5 | 49 | 61 | -12 | L1 |
| 6 | Fennimore 1 S34 | 2 | 6 | 2 | 0.300 | 6 | 30 | 48 | -18 | T2 |
| 7 | Boscobel S34 | 2 | 6 | 1 | 0.278 | 6 | 25 | 47 | -22 | L5 |
| 8 | Lancaster 3 S34 | 2 | 7 | 0 | 0.222 | 6.5 | 48 | 57 | -9 | W1 |