3/4 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royall S34 | 6 | 1 | 0 | 0.857 | 0 | 50 | 9 | 41 | 2-1-0 | 4-0-0 | W6 |
2 | Hillsboro S34 | 4 | 2 | 1 | 0.643 | 1.5 | 48 | 24 | 24 | 2-1-0 | 2-1-1 | W1 |
2 | Riverdale 1 S34 | 4 | 2 | 1 | 0.643 | 1.5 | 39 | 21 | 18 | 2-0-1 | 2-2-0 | W2 |
4 | Ithaca S34 | 4 | 3 | 0 | 0.571 | 2 | 21 | 23 | -2 | 1-2-0 | 3-1-0 | L2 |
5 | River Valley 2 S34 | 2 | 5 | 0 | 0.286 | 4 | 9 | 35 | -26 | 1-3-0 | 1-2-0 | L1 |
6 | Richland Center 1 S34 | 0 | 7 | 0 | 0.000 | 6 | 0 | 55 | -55 | 0-5-0 | 0-2-0 | L7 |
3/4 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant S34 | 4 | 0 | 1 | 0.900 | 0 | 19 | 13 | 6 | 3-0-0 | 1-0-1 | W1 |
2 | Belmont S34 | 4 | 2 | 0 | 0.667 | 1 | 28 | 16 | 12 | 1-1-0 | 3-1-0 | W1 |
3 | Highland S34 | 3 | 2 | 1 | 0.583 | 1.5 | 136 | 20 | 116 | 2-1-0 | 1-1-1 | W1 |
4 | Lancaster 2 S34 | 2 | 3 | 1 | 0.417 | 2.5 | 28 | 22 | 6 | 1-1-0 | 1-2-1 | T1 |
5 | Platteville 1 S34 | 1 | 2 | 2 | 0.400 | 2.5 | 10 | 19 | -9 | 1-1-2 | 0-1-0 | L1 |
6 | Fennimore 2 S34 | 0 | 5 | 1 | 0.083 | 4.5 | 7 | 138 | -131 | 0-2-1 | 0-3-0 | L1 |
3/4 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley 1 S34 | 6 | 0 | 1 | 0.929 | 0 | 64 | 9 | 55 | 1-0-1 | 5-0-0 | W6 |
2 | Richland Center 2 S34 | 5 | 1 | 1 | 0.786 | 1 | 48 | 19 | 29 | 3-1-0 | 2-0-1 | W1 |
3 | Barneveld S34 | 3 | 2 | 2 | 0.571 | 2.5 | 36 | 19 | 17 | 2-1-1 | 1-1-1 | L2 |
4 | Mineral Point S34 | 3 | 3 | 0 | 0.500 | 3 | 20 | 45 | -25 | 3-1-0 | 0-2-0 | W1 |
5 | Platteville 2 S34 | 1 | 4 | 0 | 0.200 | 4.5 | 6 | 34 | -28 | 0-1-0 | 1-3-0 | W1 |
6 | Dodgeville 1 S34 | 1 | 5 | 0 | 0.167 | 5 | 11 | 38 | -27 | 1-3-0 | 0-2-0 | L3 |
6 | Dodgeville 2 S34 | 1 | 5 | 0 | 0.167 | 5 | 16 | 37 | -21 | 1-2-0 | 0-3-0 | L3 |
3/4 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 1 S34 | 6 | 1 | 0 | 0.857 | 0 | 63 | 15 | 48 | 3-0-0 | 3-1-0 | L1 |
2 | Prairie du Chien S34 | 5 | 1 | 0 | 0.833 | 0.5 | 30 | 17 | 13 | 3-0-0 | 2-1-0 | W4 |
3 | Bloomington S34 | 4 | 3 | 0 | 0.571 | 2 | 38 | 35 | 3 | 2-1-0 | 2-2-0 | W1 |
4 | Lancaster 1 S34 | 1 | 4 | 1 | 0.250 | 4 | 12 | 40 | -28 | 0-1-1 | 1-3-0 | L3 |
5 | Riverdale 2 S34 | 0 | 3 | 2 | 0.200 | 4 | 13 | 34 | -21 | 0-3-1 | 0-0-1 | L3 |
6 | Boscobel S34 | 0 | 4 | 1 | 0.100 | 4.5 | 17 | 32 | -15 | 0-3-0 | 0-1-1 | L4 |