3/4 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prairie du Chien 2 S34 | 2 | 0 | 0 | 1.000 | 0 | 14 | 8 | 6 | 0-0-0 | 2-0-0 | W2 |
1 | Riverdale 1 S34 | 1 | 0 | 0 | 1.000 | 0.5 | 9 | 1 | 8 | 1-0-0 | 0-0-0 | W1 |
3 | Ithaca S34 | 1 | 0 | 1 | 0.750 | 0.5 | 8 | 7 | 1 | 1-0-1 | 0-0-0 | T1 |
4 | Iowa Grant 2 S34 | 0 | 1 | 1 | 0.250 | 1.5 | 10 | 11 | -1 | 0-1-0 | 0-0-1 | T1 |
5 | Highland S34 | 0 | 2 | 0 | 0.000 | 2 | 3 | 16 | -13 | 0-1-0 | 0-1-0 | L2 |
5 | Richland Center 1 S34 | 0 | 1 | 0 | 0.000 | 1.5 | 3 | 4 | -1 | 0-0-0 | 0-1-0 | L1 |
3/4 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 2 S34 | 2 | 0 | 1 | 0.833 | 0 | 20 | 9 | 11 | 1-0-1 | 1-0-0 | W2 |
2 | River Valley 2 S34 | 1 | 0 | 1 | 0.750 | 0.5 | 8 | 5 | 3 | 0-0-0 | 1-0-1 | T1 |
3 | Lancaster 2 S34 | 1 | 0 | 2 | 0.667 | 0.5 | 12 | 8 | 4 | 1-0-1 | 0-0-1 | T1 |
4 | Platteville 1 S34 | 1 | 1 | 0 | 0.500 | 1 | 5 | 13 | -8 | 1-1-0 | 0-0-0 | W1 |
5 | Barneveld 2 S34 | 1 | 2 | 0 | 0.333 | 1.5 | 9 | 10 | -1 | 0-1-0 | 1-1-0 | L2 |
6 | Belmont S34 | 0 | 3 | 0 | 0.000 | 2.5 | 3 | 12 | -9 | 0-1-0 | 0-2-0 | L3 |
6 | Mineral Point 1 S34 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3/4 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld 1 S34 | 3 | 0 | 0 | 1.000 | 0 | 6 | 0 | 6 | 1-0-0 | 2-0-0 | W3 |
2 | River Valley 1 S34 | 2 | 1 | 0 | 0.667 | 1 | 14 | 12 | 2 | 0-1-0 | 2-0-0 | W1 |
3 | Dodgeville S34 | 2 | 1 | 1 | 0.625 | 1 | 13 | 5 | 8 | 1-1-0 | 1-0-1 | L1 |
4 | Platteville 2 S34 | 1 | 1 | 1 | 0.500 | 1.5 | 12 | 10 | 2 | 0-1-1 | 1-0-0 | L1 |
4 | Riverdale 2 S34 | 1 | 1 | 0 | 0.500 | 1.5 | 3 | 8 | -5 | 0-0-0 | 1-1-0 | W1 |
6 | Mineral Point 2 S34 | 1 | 2 | 0 | 0.333 | 2 | 4 | 5 | -1 | 0-1-0 | 1-1-0 | W1 |
7 | Richland Center 2 S34 | 0 | 2 | 0 | 0.000 | 2.5 | 1 | 7 | -6 | 0-2-0 | 0-0-0 | L2 |
3/4 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant 1 S34 | 1 | 0 | 0 | 1.000 | 0 | 4 | 2 | 2 | 0-0-0 | 1-0-0 | W1 |
1 | Prairie du Chien 1 S34 | 1 | 0 | 0 | 1.000 | 0 | 6 | 3 | 3 | 0-0-0 | 1-0-0 | W1 |
3 | Fennimore 1 S34 | 1 | 1 | 0 | 0.500 | 0.5 | 9 | 6 | 3 | 1-1-0 | 0-0-0 | W1 |
4 | Bloomington S34 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Boscobel S34 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Lancaster 1 S34 | 0 | 2 | 0 | 0.000 | 1.5 | 2 | 10 | -8 | 0-1-0 | 0-1-0 | L2 |