3/4 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 2 S34 | 3 | 0 | 0 | 1.000 | 0 | 24 | 12 | 12 | W3 |
| 2 | Prairie du Chien 2 S34 | 3 | 1 | 0 | 0.750 | 0.5 | 27 | 22 | 5 | W3 |
| 3 | Riverdale S34 | 2 | 1 | 0 | 0.667 | 1 | 19 | 10 | 9 | W1 |
| 4 | Ithaca/Weston 1 S34 | 1 | 2 | 1 | 0.375 | 2 | 8 | 18 | -10 | L2 |
| 5 | Hillsboro S34 | 1 | 2 | 0 | 0.333 | 2 | 19 | 20 | -1 | L2 |
| 5 | Royall S34 | 1 | 2 | 0 | 0.333 | 2 | 14 | 10 | 4 | W1 |
| 7 | Richland Center S34 | 0 | 3 | 1 | 0.125 | 3 | 8 | 27 | -19 | L3 |
3/4 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platteville 1 S34 | 3 | 0 | 0 | 1.000 | 0 | 21 | 4 | 17 | W3 |
| 2 | Mineral Point 2 S34 | 2 | 0 | 1 | 0.833 | 0.5 | 20 | 5 | 15 | W1 |
| 3 | Darlington S34 | 3 | 1 | 0 | 0.750 | 0.5 | 18 | 9 | 9 | W2 |
| 4 | Belmont S34 | 0 | 2 | 1 | 0.167 | 2.5 | 6 | 8 | -2 | L1 |
| 4 | Lancaster 2 S34 | 0 | 2 | 1 | 0.167 | 2.5 | 6 | 20 | -14 | L1 |
| 4 | River Valley 2 S34 | 0 | 2 | 1 | 0.167 | 2.5 | 1 | 21 | -20 | L1 |
| 7 | Barneveld 2 S34 | 0 | 1 | 0 | 0.000 | 2 | 2 | 7 | -5 | L1 |
3/4 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 1 S34 | 4 | 0 | 0 | 1.000 | 0 | 23 | 4 | 19 | W4 |
| 2 | Mineral Point 1 S34 | 2 | 0 | 1 | 0.833 | 1 | 21 | 11 | 10 | T1 |
| 3 | Barneveld 1 S34 | 3 | 1 | 0 | 0.750 | 1 | 16 | 8 | 8 | W2 |
| 4 | Dodgeville S34 | 2 | 1 | 1 | 0.625 | 1.5 | 15 | 8 | 7 | T1 |
| 5 | Fennimore 2 S34 | 1 | 3 | 0 | 0.250 | 3 | 6 | 15 | -9 | L3 |
| 6 | Platteville 3 S34 | 0 | 4 | 0 | 0.000 | 4 | 2 | 28 | -26 | L4 |
| 6 | River Valley 1 S34 | 0 | 3 | 0 | 0.000 | 3.5 | 11 | 20 | -9 | L3 |
3/4 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomington S34 | 3 | 0 | 0 | 1.000 | 0 | 18 | 4 | 14 | W3 |
| 2 | Prairie du Chien 1 S34 | 3 | 0 | 1 | 0.875 | 0 | 23 | 13 | 10 | W2 |
| 3 | Lancaster 1 S34 | 3 | 2 | 0 | 0.600 | 1 | 25 | 20 | 5 | W1 |
| 4 | Boscobel S34 | 2 | 2 | 1 | 0.500 | 1.5 | 15 | 17 | -2 | L1 |
| 5 | Lancaster 3 S34 | 1 | 2 | 0 | 0.333 | 2 | 17 | 18 | -1 | L1 |
| 5 | Platteville 2 S34 | 1 | 2 | 0 | 0.333 | 2 | 11 | 16 | -5 | W1 |
| 7 | Fennimore 1 S34 | 1 | 3 | 0 | 0.250 | 2.5 | 11 | 22 | -11 | L3 |
| 8 | Ithaca/Weston 2 S34 | 1 | 4 | 0 | 0.200 | 3 | 26 | 36 | -10 | L1 |