3/4 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien 2 S34 | 9 | 1 | 0 | 0.900 | 0 | 67 | 32 | 35 | W9 |
| 2 | Royall S34 | 7 | 3 | 0 | 0.700 | 2 | 54 | 32 | 22 | W5 |
| 3 | Hillsboro S34 | 5 | 4 | 1 | 0.550 | 3.5 | 51 | 44 | 7 | T1 |
| 3 | Riverdale S34 | 5 | 4 | 1 | 0.550 | 3.5 | 45 | 31 | 14 | T1 |
| 5 | Iowa Grant/Highland 2 S34 | 5 | 5 | 0 | 0.500 | 4 | 61 | 49 | 12 | L1 |
| 6 | Ithaca/Weston 1 S34 | 1 | 8 | 1 | 0.150 | 7.5 | 18 | 52 | -34 | L8 |
| 6 | Richland Center S34 | 1 | 8 | 1 | 0.150 | 7.5 | 16 | 72 | -56 | L3 |
3/4 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 2 S34 | 9 | 0 | 1 | 0.950 | 0 | 77 | 10 | 67 | W7 |
| 2 | Darlington S34 | 8 | 2 | 0 | 0.800 | 1.5 | 53 | 22 | 31 | W2 |
| 3 | Platteville 1 S34 | 5 | 5 | 0 | 0.500 | 4.5 | 35 | 35 | 0 | L2 |
| 4 | Barneveld 2 S34 | 4 | 5 | 1 | 0.450 | 5 | 19 | 33 | -14 | W2 |
| 5 | Belmont S34 | 3 | 6 | 1 | 0.350 | 6 | 32 | 51 | -19 | L1 |
| 6 | River Valley 2 S34 | 2 | 7 | 1 | 0.250 | 7 | 18 | 57 | -39 | W1 |
| 7 | Lancaster 2 S34 | 1 | 7 | 2 | 0.200 | 7.5 | 27 | 53 | -26 | L4 |
3/4 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barneveld 1 S34 | 8 | 2 | 0 | 0.800 | 0 | 56 | 23 | 33 | W1 |
| 1 | Iowa Grant/Highland 1 S34 | 8 | 2 | 0 | 0.800 | 0 | 49 | 22 | 27 | L1 |
| 3 | Mineral Point 1 S34 | 7 | 2 | 1 | 0.750 | 0.5 | 62 | 26 | 36 | W4 |
| 4 | River Valley 1 S34 | 5 | 5 | 0 | 0.500 | 3 | 54 | 36 | 18 | W2 |
| 5 | Dodgeville S34 | 3 | 6 | 1 | 0.350 | 4.5 | 28 | 38 | -10 | L1 |
| 6 | Fennimore 2 S34 | 2 | 8 | 0 | 0.200 | 6 | 17 | 53 | -36 | L3 |
| 6 | Platteville 3 S34 | 2 | 8 | 0 | 0.200 | 6 | 11 | 79 | -68 | L2 |
3/4 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bloomington S34 | 9 | 0 | 1 | 0.950 | 0 | 53 | 11 | 42 | W3 |
| 2 | Prairie du Chien 1 S34 | 6 | 1 | 3 | 0.750 | 2 | 45 | 28 | 17 | T1 |
| 3 | Lancaster 1 S34 | 6 | 3 | 1 | 0.650 | 3 | 43 | 34 | 9 | L1 |
| 4 | Platteville 2 S34 | 5 | 5 | 0 | 0.500 | 4.5 | 42 | 39 | 3 | W1 |
| 5 | Ithaca/Weston 2 S34 | 4 | 6 | 0 | 0.400 | 5.5 | 49 | 61 | -12 | L1 |
| 6 | Fennimore 1 S34 | 2 | 6 | 2 | 0.300 | 6.5 | 30 | 48 | -18 | T2 |
| 7 | Boscobel S34 | 2 | 7 | 1 | 0.250 | 7 | 25 | 53 | -28 | L6 |
| 8 | Lancaster 3 S34 | 2 | 8 | 0 | 0.200 | 7.5 | 49 | 62 | -13 | W1 |