7/8 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Valley 2 B78 | 3 | 1 | 0 | 0.750 | 0 | 41 | 19 | 22 | W3 |
| 2 | WI Heights B78 | 3 | 1 | 1 | 0.700 | 0 | 54 | 40 | 14 | T1 |
| 3 | Royall B78 | 2 | 1 | 0 | 0.667 | 0.5 | 16 | 15 | 1 | L1 |
| 4 | Riverdale B78 | 3 | 2 | 1 | 0.583 | 0.5 | 59 | 32 | 27 | T1 |
| 5 | Richland Center B78 | 2 | 3 | 0 | 0.400 | 1.5 | 39 | 42 | -3 | W1 |
| 6 | Ithaca B78 | 0 | 5 | 0 | 0.000 | 3.5 | 21 | 82 | -61 | L5 |
7/8 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 2 B78 | 5 | 0 | 0 | 1.000 | 0 | 41 | 7 | 34 | W5 |
| 2 | Lancaster 2 B78 | 3 | 2 | 0 | 0.600 | 2 | 48 | 33 | 15 | L1 |
| 2 | Prairie du Chien 2 B78 | 3 | 2 | 0 | 0.600 | 2 | 47 | 19 | 28 | W1 |
| 4 | Fennimore 2 B78 | 1 | 2 | 0 | 0.333 | 3 | 18 | 20 | -2 | W1 |
| 5 | River Valley 3 B78 | 1 | 3 | 0 | 0.250 | 3.5 | 18 | 32 | -14 | L3 |
| 6 | Platteville 1 B78 | 0 | 4 | 0 | 0.000 | 4.5 | 5 | 66 | -61 | L4 |
7/8 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster 1 B78 | 5 | 0 | 0 | 1.000 | 0 | 50 | 5 | 45 | W5 |
| 2 | Wauzeka B78 | 4 | 1 | 0 | 0.800 | 1 | 46 | 23 | 23 | W2 |
| 3 | Prairie du Chien 1 B78 | 3 | 1 | 0 | 0.750 | 1.5 | 18 | 6 | 12 | L1 |
| 4 | Boscobel B78 | 2 | 2 | 0 | 0.500 | 2.5 | 40 | 35 | 5 | L1 |
| 5 | Bloomington B78 | 1 | 3 | 1 | 0.300 | 3.5 | 34 | 50 | -16 | L1 |
| 6 | Seneca B78 | 0 | 4 | 1 | 0.100 | 4.5 | 17 | 58 | -41 | T1 |
| 7 | Fennimore 1 B78 | 0 | 4 | 0 | 0.000 | 4.5 | 11 | 39 | -28 | L4 |
7/8 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barneveld B78 | 4 | 0 | 0 | 1.000 | 0 | 57 | 11 | 46 | W4 |
| 2 | Mineral Point B78 | 3 | 1 | 0 | 0.750 | 1 | 61 | 35 | 26 | W2 |
| 3 | River Valley 1 B78 | 1 | 1 | 1 | 0.500 | 2 | 32 | 33 | -1 | L1 |
| 4 | Iowa Grant/Highland 1 B78 | 1 | 2 | 1 | 0.375 | 2.5 | 38 | 43 | -5 | L2 |
| 5 | Dodgeville B78 | 0 | 3 | 0 | 0.000 | 3.5 | 18 | 61 | -43 | L3 |
| 5 | Platteville 2 B78 | 0 | 2 | 0 | 0.000 | 3 | 5 | 28 | -23 | L2 |