7/8 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WI Heights B78 | 8 | 1 | 1 | 0.850 | 0 | 118 | 51 | 67 | W4 |
| 2 | Riverdale B78 | 6 | 3 | 1 | 0.650 | 2 | 106 | 54 | 52 | W2 |
| 3 | Royall B78 | 5 | 4 | 1 | 0.550 | 3 | 70 | 62 | 8 | L1 |
| 4 | River Valley 2 B78 | 5 | 5 | 0 | 0.500 | 3.5 | 91 | 93 | -2 | L2 |
| 5 | Richland Center B78 | 4 | 5 | 1 | 0.450 | 4 | 83 | 83 | 0 | W1 |
| 6 | Ithaca B78 | 0 | 10 | 0 | 0.000 | 8.5 | 46 | 171 | -125 | L10 |
7/8 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Grant/Highland 2 B78 | 10 | 0 | 0 | 1.000 | 0 | 93 | 13 | 80 | W10 |
| 2 | Lancaster 2 B78 | 7 | 3 | 0 | 0.700 | 3 | 117 | 60 | 57 | W3 |
| 2 | Prairie du Chien 2 B78 | 7 | 3 | 0 | 0.700 | 3 | 118 | 66 | 52 | W1 |
| 4 | Fennimore 2 B78 | 4 | 6 | 0 | 0.400 | 6 | 77 | 83 | -6 | L1 |
| 5 | River Valley 3 B78 | 1 | 8 | 1 | 0.150 | 8.5 | 44 | 103 | -59 | L4 |
| 6 | Platteville 1 B78 | 0 | 9 | 1 | 0.050 | 9.5 | 22 | 146 | -124 | L4 |
7/8 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster 1 B78 | 9 | 0 | 1 | 0.950 | 0 | 104 | 21 | 83 | T1 |
| 2 | Prairie du Chien 1 B78 | 8 | 1 | 1 | 0.850 | 1 | 84 | 22 | 62 | T1 |
| 3 | Wauzeka B78 | 6 | 4 | 0 | 0.600 | 3.5 | 86 | 57 | 29 | L2 |
| 4 | Boscobel B78 | 5 | 4 | 1 | 0.550 | 4 | 85 | 89 | -4 | T1 |
| 5 | Bloomington B78 | 3 | 5 | 2 | 0.400 | 5.5 | 75 | 90 | -15 | T1 |
| 6 | Seneca B78 | 0 | 8 | 1 | 0.056 | 8.5 | 22 | 119 | -97 | L4 |
| 7 | Fennimore 1 B78 | 0 | 9 | 0 | 0.000 | 9 | 44 | 102 | -58 | L9 |
7/8 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barneveld B78 | 10 | 0 | 0 | 1.000 | 0 | 127 | 26 | 101 | W10 |
| 2 | River Valley 1 B78 | 6 | 3 | 1 | 0.650 | 3.5 | 120 | 80 | 40 | W1 |
| 3 | Mineral Point B78 | 6 | 4 | 0 | 0.600 | 4 | 108 | 81 | 27 | L1 |
| 4 | Iowa Grant/Highland 1 B78 | 3 | 6 | 1 | 0.350 | 6.5 | 75 | 90 | -15 | W1 |
| 5 | Platteville 2 B78 | 3 | 7 | 0 | 0.300 | 7 | 72 | 107 | -35 | L2 |
| 6 | Dodgeville B78 | 1 | 9 | 0 | 0.100 | 9 | 57 | 175 | -118 | L1 |