7/8 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royall S78 | 8 | 0 | 0 | 1.000 | 0 | 99 | 13 | 86 | W8 |
| 2 | Ithaca/Weston S78 | 4 | 4 | 2 | 0.500 | 4 | 92 | 95 | -3 | W1 |
| 2 | Riverdale S78 | 4 | 4 | 1 | 0.500 | 4 | 98 | 83 | 15 | L2 |
| 4 | Fennimore 2 S78 | 4 | 5 | 0 | 0.444 | 4.5 | 83 | 79 | 4 | W1 |
| 5 | Iowa Grant/Highland 1 S78 | 2 | 5 | 2 | 0.333 | 5.5 | 58 | 89 | -31 | L1 |
| 6 | Richland Center 1 S78 | 2 | 6 | 1 | 0.278 | 6 | 69 | 140 | -71 | L1 |
7/8 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belmont S78 | 7 | 1 | 0 | 0.875 | 0 | 84 | 47 | 37 | L1 |
| 1 | Mineral Point 2 S78 | 7 | 1 | 0 | 0.875 | 0 | 81 | 32 | 49 | W3 |
| 3 | Iowa Grant/Highland 2 S78 | 4 | 3 | 0 | 0.571 | 2.5 | 68 | 32 | 36 | L1 |
| 4 | Dodgeville 2 S78 | 4 | 5 | 0 | 0.444 | 3.5 | 77 | 91 | -14 | W2 |
| 5 | Lancaster 2 S78 | 3 | 5 | 0 | 0.375 | 4 | 72 | 81 | -9 | L4 |
| 6 | Darlington S78 | 2 | 6 | 0 | 0.250 | 5 | 47 | 90 | -43 | W1 |
| 7 | Platteville 1 S78 | 1 | 7 | 0 | 0.125 | 6 | 56 | 112 | -56 | L1 |
7/8 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 1 S78 | 9 | 1 | 0 | 0.900 | 0 | 117 | 53 | 64 | L1 |
| 2 | Mount Horeb S78 | 8 | 1 | 0 | 0.889 | 0.5 | 114 | 41 | 73 | W3 |
| 3 | River Valley S78 | 4 | 3 | 0 | 0.571 | 3.5 | 63 | 23 | 40 | W1 |
| 4 | Barneveld S78 | 5 | 4 | 0 | 0.556 | 3.5 | 79 | 53 | 26 | W1 |
| 5 | Platteville 2 S78 | 2 | 6 | 0 | 0.250 | 6 | 45 | 100 | -55 | L6 |
| 6 | WI Heights S78 | 1 | 7 | 0 | 0.125 | 7 | 28 | 96 | -68 | L6 |
| 7 | Dodgeville 1 S78 | 1 | 8 | 0 | 0.111 | 7.5 | 41 | 121 | -80 | L1 |
7/8 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien S78 | 9 | 0 | 0 | 1.000 | 0 | 121 | 19 | 102 | W9 |
| 2 | Lancaster 1 S78 | 9 | 1 | 0 | 0.900 | 0.5 | 116 | 23 | 93 | W5 |
| 3 | Seneca S78 | 6 | 3 | 0 | 0.667 | 3 | 79 | 49 | 30 | L1 |
| 4 | Bloomington S78 | 4 | 5 | 0 | 0.444 | 5 | 86 | 100 | -14 | L2 |
| 4 | Fennimore 1 S78 | 4 | 5 | 0 | 0.444 | 5 | 61 | 84 | -23 | W2 |
| 6 | Richland Center 2 S78 | 1 | 9 | 0 | 0.100 | 8.5 | 53 | 141 | -88 | L5 |
| 7 | Boscobel S78 | 0 | 10 | 0 | 0.000 | 9.5 | 41 | 141 | -100 | L10 |