7/8 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverdale S78 | 7 | 1 | 2 | 0.800 | 0 | 93 | 38 | 55 | T1 |
| 1 | Royall S78 | 7 | 1 | 2 | 0.800 | 0 | 79 | 27 | 52 | L1 |
| 3 | Hillsboro S78 | 7 | 3 | 0 | 0.700 | 1 | 89 | 60 | 29 | W1 |
| 4 | Ithaca S78 | 4 | 4 | 2 | 0.500 | 3 | 89 | 53 | 36 | T1 |
| 5 | Richland Center S78 | 2 | 8 | 0 | 0.200 | 6 | 63 | 139 | -76 | W1 |
| 6 | Wisconsin Heights 2 S78 | 0 | 10 | 0 | 0.000 | 8 | 28 | 124 | -96 | L10 |
7/8 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fennimore 2 S78 | 10 | 0 | 0 | 1.000 | 0 | 126 | 38 | 88 | W10 |
| 2 | Belmont S78 | 7 | 3 | 0 | 0.700 | 3 | 118 | 35 | 83 | W3 |
| 3 | Iowa Grant 2 S78 | 5 | 5 | 0 | 0.500 | 5 | 101 | 96 | 5 | L1 |
| 3 | Platteville 1 S78 | 5 | 5 | 0 | 0.500 | 5 | 93 | 118 | -25 | L2 |
| 5 | Highland S78 | 2 | 8 | 0 | 0.200 | 8 | 67 | 134 | -67 | L3 |
| 6 | Lancaster 2 S78 | 1 | 9 | 0 | 0.100 | 9 | 88 | 172 | -84 | W1 |
7/8 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point S78 | 9 | 1 | 0 | 0.900 | 0 | 110 | 24 | 86 | W8 |
| 2 | Dodgeville 1 S78 | 8 | 2 | 0 | 0.800 | 1 | 94 | 26 | 68 | W6 |
| 3 | Dodgeville 2 S78 | 4 | 5 | 1 | 0.450 | 4.5 | 73 | 65 | 8 | W1 |
| 3 | River Valley S78 | 4 | 5 | 1 | 0.450 | 4.5 | 88 | 116 | -28 | L1 |
| 5 | Barneveld S78 | 4 | 6 | 0 | 0.400 | 5 | 92 | 117 | -25 | L2 |
| 5 | Platteville 2 S78 | 4 | 6 | 0 | 0.400 | 5 | 82 | 120 | -38 | W2 |
| 7 | Wisconsin Heights 1 S78 | 1 | 9 | 0 | 0.100 | 8 | 68 | 139 | -71 | L9 |
7/8 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien S78 | 8 | 0 | 2 | 0.900 | 0 | 127 | 70 | 57 | W1 |
| 2 | Fennimore 1 S78 | 8 | 1 | 1 | 0.850 | 0.5 | 126 | 68 | 58 | T1 |
| 3 | Iowa Grant 1 S78 | 6 | 4 | 0 | 0.600 | 3 | 79 | 66 | 13 | W3 |
| 4 | Seneca S78 | 4 | 4 | 2 | 0.500 | 4 | 85 | 72 | 13 | L1 |
| 5 | Bloomington S78 | 4 | 6 | 0 | 0.400 | 5 | 94 | 116 | -22 | W1 |
| 6 | Lancaster 1 S78 | 2 | 7 | 1 | 0.250 | 6.5 | 78 | 107 | -29 | T1 |
| 7 | Boscobel S78 | 0 | 10 | 0 | 0.000 | 9 | 63 | 153 | -90 | L10 |