7/8 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royall S78 | 10 | 0 | 0 | 1.000 | 0 | 122 | 17 | 105 | W10 |
| 2 | Ithaca/Weston S78 | 4 | 4 | 2 | 0.500 | 5 | 92 | 95 | -3 | W1 |
| 3 | Riverdale S78 | 4 | 5 | 1 | 0.450 | 5.5 | 100 | 94 | 6 | L3 |
| 4 | Fennimore 2 S78 | 4 | 6 | 0 | 0.400 | 6 | 85 | 91 | -6 | W1 |
| 5 | Iowa Grant/Highland 1 S78 | 2 | 5 | 3 | 0.350 | 6.5 | 64 | 95 | -31 | L1 |
| 6 | Richland Center 1 S78 | 2 | 6 | 2 | 0.300 | 7 | 75 | 146 | -71 | L1 |
7/8 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belmont S78 | 9 | 1 | 0 | 0.900 | 0 | 104 | 48 | 56 | L1 |
| 2 | Mineral Point 2 S78 | 8 | 1 | 1 | 0.850 | 0.5 | 111 | 44 | 67 | T1 |
| 3 | Iowa Grant/Highland 2 S78 | 6 | 3 | 1 | 0.650 | 2.5 | 97 | 43 | 54 | W1 |
| 4 | Dodgeville 2 S78 | 5 | 5 | 0 | 0.500 | 4 | 90 | 96 | -6 | W3 |
| 5 | Lancaster 2 S78 | 3 | 7 | 0 | 0.300 | 6 | 76 | 99 | -23 | L5 |
| 6 | Darlington S78 | 2 | 8 | 0 | 0.200 | 7 | 52 | 114 | -62 | W1 |
| 7 | Platteville 1 S78 | 1 | 9 | 0 | 0.100 | 8 | 62 | 148 | -86 | L2 |
7/8 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 1 S78 | 9 | 1 | 0 | 0.900 | 0 | 117 | 53 | 64 | L1 |
| 2 | Mount Horeb S78 | 8 | 2 | 0 | 0.800 | 1 | 125 | 53 | 72 | W3 |
| 3 | River Valley S78 | 7 | 3 | 0 | 0.700 | 2 | 92 | 40 | 52 | W2 |
| 4 | Barneveld S78 | 5 | 5 | 0 | 0.500 | 4 | 84 | 59 | 25 | W1 |
| 5 | Dodgeville 1 S78 | 2 | 8 | 0 | 0.200 | 7 | 56 | 131 | -75 | L1 |
| 5 | Platteville 2 S78 | 2 | 8 | 0 | 0.200 | 7 | 54 | 125 | -71 | L8 |
| 5 | WI Heights S78 | 2 | 8 | 0 | 0.200 | 7 | 52 | 119 | -67 | L3 |
7/8 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien S78 | 10 | 0 | 0 | 1.000 | 0 | 137 | 23 | 114 | W10 |
| 2 | Lancaster 1 S78 | 9 | 1 | 0 | 0.900 | 1 | 116 | 23 | 93 | W5 |
| 3 | Seneca S78 | 6 | 4 | 0 | 0.600 | 4 | 83 | 65 | 18 | L1 |
| 4 | Fennimore 1 S78 | 5 | 5 | 0 | 0.500 | 5 | 75 | 90 | -15 | W2 |
| 5 | Bloomington S78 | 4 | 6 | 0 | 0.400 | 6 | 92 | 114 | -22 | L2 |
| 6 | Richland Center 2 S78 | 1 | 9 | 0 | 0.100 | 9 | 53 | 141 | -88 | L5 |
| 7 | Boscobel S78 | 0 | 10 | 0 | 0.000 | 10 | 41 | 141 | -100 | L10 |