3/4 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 2 B34 | 10 | 0 | 0 | 1.000 | 0 | 82 | 8 | 74 | W10 |
2 | Highland B34 | 8 | 2 | 0 | 0.800 | 2 | 49 | 22 | 27 | L1 |
3 | Iowa Grant 1 B34 | 6 | 3 | 1 | 0.650 | 3.5 | 41 | 21 | 20 | W4 |
4 | River Valley 3 B34 | 6 | 4 | 0 | 0.600 | 4 | 28 | 28 | 0 | W1 |
5 | Iowa Grant 2 B34 | 4 | 6 | 0 | 0.400 | 6 | 28 | 50 | -22 | L1 |
6 | Platteville 1 B34 | 2 | 8 | 0 | 0.200 | 8 | 23 | 48 | -25 | L2 |
6 | Platteville 2 B34 | 2 | 8 | 0 | 0.200 | 8 | 12 | 66 | -54 | L3 |
8 | Prairie du Chien 2 B34 | 1 | 8 | 1 | 0.150 | 8.5 | 10 | 30 | -20 | W1 |
3/4 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hillsboro B34 | 10 | 0 | 0 | 1.000 | 0 | 89 | 9 | 80 | W10 |
2 | Riverdale B34 | 8 | 2 | 0 | 0.800 | 2 | 45 | 12 | 33 | W3 |
3 | Richland Center 2 B34 | 6 | 3 | 1 | 0.650 | 3.5 | 51 | 36 | 15 | L1 |
4 | Cazenovia B34 | 5 | 4 | 1 | 0.550 | 4.5 | 32 | 41 | -9 | W1 |
5 | River Valley 2 B34 | 3 | 5 | 2 | 0.400 | 6 | 23 | 38 | -15 | L1 |
6 | Ithaca B34 | 3 | 6 | 1 | 0.350 | 6.5 | 22 | 41 | -19 | L1 |
7 | Richland Center 1 B34 | 2 | 8 | 0 | 0.200 | 8 | 11 | 60 | -49 | W1 |
8 | River Valley 1 B34 | 0 | 9 | 1 | 0.050 | 9.5 | 9 | 45 | -36 | L4 |
3/4 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 3 B34 | 10 | 0 | 0 | 1.000 | 0 | 64 | 8 | 56 | W10 |
2 | Fennimore 1 B34 | 5 | 3 | 2 | 0.600 | 4 | 18 | 23 | -5 | L2 |
2 | Fennimore 2 B34 | 5 | 3 | 2 | 0.600 | 4 | 23 | 19 | 4 | W1 |
4 | Lancaster 1 B34 | 5 | 5 | 0 | 0.500 | 5 | 19 | 26 | -7 | L1 |
5 | Bloomington B34 | 3 | 4 | 3 | 0.450 | 5.5 | 20 | 21 | -1 | W3 |
6 | Boscobel B34 | 4 | 6 | 0 | 0.400 | 6 | 35 | 43 | -8 | L2 |
6 | Prairie du Chien 1 B34 | 3 | 5 | 2 | 0.400 | 6 | 24 | 41 | -17 | L1 |
8 | Iowa Grant 3 B34 | 2 | 6 | 2 | 0.300 | 7 | 12 | 24 | -12 | W1 |
9 | Platteville 3 B34 | 2 | 7 | 1 | 0.250 | 7.5 | 10 | 20 | -10 | L2 |
3/4 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mineral Point 1 B34 | 10 | 0 | 0 | 1.000 | 0 | 77 | 18 | 59 | W10 |
2 | Barneveld B34 | 9 | 1 | 0 | 0.900 | 1 | 49 | 31 | 18 | W3 |
3 | Mineral Point 2 B34 | 6 | 4 | 0 | 0.600 | 4 | 40 | 13 | 27 | W5 |
4 | Darlington 2 B34 | 4 | 5 | 1 | 0.450 | 5.5 | 29 | 33 | -4 | L1 |
5 | WI Heights 1 B34 | 4 | 6 | 0 | 0.400 | 6 | 25 | 51 | -26 | L3 |
6 | Darlington 1 B34 | 2 | 7 | 0 | 0.222 | 7.5 | 14 | 40 | -26 | L2 |
7 | WI Heights 2 B34 | 1 | 7 | 2 | 0.200 | 8 | 27 | 43 | -16 | L2 |
8 | Dodgeville B34 | 1 | 7 | 1 | 0.167 | 8 | 13 | 45 | -32 | L7 |