3/4 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 2 B34 | 8 | 1 | 1 | 0.850 | 0 | 48 | 7 | 41 | 4-0-1 | 4-1-0 | W2 |
2 | Dodgeville 1 B34 | 7 | 2 | 1 | 0.750 | 1 | 43 | 19 | 24 | 3-2-1 | 4-0-0 | W1 |
3 | Highland 2 B34 | 5 | 3 | 2 | 0.600 | 2.5 | 44 | 41 | 3 | 1-2-2 | 4-1-0 | W2 |
3 | Iowa Grant Red B34 | 5 | 3 | 2 | 0.600 | 2.5 | 27 | 27 | 0 | 1-1-1 | 4-2-1 | W1 |
5 | Prairie du Chien 1 B34 | 5 | 4 | 1 | 0.550 | 3 | 34 | 24 | 10 | 2-2-0 | 3-2-1 | L3 |
6 | Lancaster 3 B34 | 4 | 5 | 1 | 0.450 | 4 | 39 | 44 | -5 | 2-4-0 | 2-1-1 | L2 |
6 | Mineral Point 2 B34 | 4 | 5 | 1 | 0.450 | 4 | 26 | 37 | -11 | 2-4-1 | 2-1-0 | L1 |
8 | Barneveld 1 B34 | 4 | 6 | 0 | 0.400 | 4.5 | 18 | 24 | -6 | 2-3-0 | 2-3-0 | W4 |
9 | Lancaster 4 B34 | 2 | 6 | 2 | 0.300 | 5.5 | 23 | 44 | -21 | 0-3-0 | 2-3-2 | L1 |
10 | Platteville 1 B34 | 0 | 10 | 0 | 0.000 | 8.5 | 10 | 47 | -37 | 0-6-0 | 0-4-0 | L10 |
3/4 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillsboro B34 | 9 | 1 | 0 | 0.900 | 0 | 85 | 9 | 76 | 5-0-0 | 4-1-0 | L1 |
2 | River Valley Spring Green 1 B34 | 8 | 1 | 1 | 0.850 | 0.5 | 54 | 15 | 39 | 1-0-0 | 7-1-1 | W2 |
3 | Ithaca B34 | 5 | 3 | 2 | 0.600 | 3 | 17 | 24 | -7 | 3-2-1 | 2-1-1 | W1 |
4 | WI Heights 2 B34 | 5 | 4 | 1 | 0.550 | 3.5 | 23 | 31 | -8 | 3-1-1 | 2-3-0 | W1 |
5 | Richland Center 1 B34 | 4 | 5 | 1 | 0.450 | 4.5 | 41 | 32 | 9 | 2-2-1 | 2-3-0 | W1 |
6 | Riverdale B34 | 3 | 6 | 1 | 0.350 | 5.5 | 25 | 36 | -11 | 3-3-0 | 0-3-1 | L1 |
7 | River Valley Plain B34 | 2 | 8 | 0 | 0.200 | 7 | 17 | 64 | -47 | 1-5-0 | 1-3-0 | L6 |
8 | Cazenovia B34 | 1 | 9 | 0 | 0.100 | 8 | 11 | 62 | -51 | 1-5-0 | 0-4-0 | L3 |
3/4 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 2 B34 | 9 | 0 | 1 | 0.950 | 0 | 55 | 10 | 45 | 3-0-1 | 6-0-0 | W5 |
2 | Fennimore 1 B34 | 8 | 1 | 1 | 0.850 | 1 | 44 | 13 | 31 | 4-1-1 | 4-0-0 | W6 |
3 | Iowa Grant Black B34 | 5 | 3 | 2 | 0.600 | 3.5 | 48 | 29 | 19 | 3-2-0 | 2-1-2 | W1 |
3 | Lancaster 1 B34 | 6 | 4 | 0 | 0.600 | 3.5 | 45 | 14 | 31 | 3-4-0 | 3-0-0 | L1 |
5 | Platteville 2 B34 | 4 | 5 | 1 | 0.450 | 5 | 29 | 29 | 0 | 4-4-0 | 0-1-1 | L5 |
6 | Prairie du Chien 3 B34 | 1 | 6 | 3 | 0.250 | 7 | 18 | 41 | -23 | 0-1-2 | 1-5-1 | L2 |
7 | Richland Center 2 B34 | 1 | 7 | 1 | 0.167 | 7.5 | 10 | 61 | -51 | 1-3-0 | 0-4-1 | W1 |
8 | Prairie du Chien 2 B34 | 0 | 8 | 1 | 0.056 | 8.5 | 5 | 57 | -52 | 0-1-1 | 0-7-0 | L8 |
3/4 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mineral Point 1 B34 | 8 | 1 | 1 | 0.850 | 0 | 46 | 23 | 23 | 4-0-1 | 4-1-0 | W3 |
2 | Dodgeville 2 B34 | 7 | 2 | 1 | 0.750 | 1 | 64 | 25 | 39 | 5-0-0 | 2-2-1 | T1 |
2 | Iowa Grant White B34 | 7 | 2 | 1 | 0.750 | 1 | 35 | 18 | 17 | 4-1-1 | 3-1-0 | W1 |
4 | Barneveld 2 B34 | 5 | 4 | 1 | 0.550 | 3 | 17 | 33 | -16 | 3-1-0 | 2-3-1 | W1 |
5 | Highland 1 B34 | 4 | 4 | 2 | 0.500 | 3.5 | 30 | 37 | -7 | 3-2-0 | 1-2-2 | L1 |
6 | River Valley Lone Rock B34 | 4 | 6 | 0 | 0.400 | 4.5 | 36 | 24 | 12 | 4-1-0 | 0-5-0 | L3 |
7 | WI Heights 1 B34 | 2 | 7 | 1 | 0.250 | 6 | 26 | 34 | -8 | 1-4-1 | 1-3-0 | T1 |
8 | River Valley Spring Green 2 B34 | 0 | 10 | 0 | 0.000 | 8.5 | 9 | 67 | -58 | 0-4-0 | 0-6-0 | L10 |