3/4 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barneveld 2 B34 | 9 | 0 | 0 | 1.000 | 0 | 52 | 11 | 41 | W9 |
| 2 | Darlington B34 | 6 | 2 | 1 | 0.722 | 2.5 | 43 | 20 | 23 | L1 |
| 3 | Mineral Point 2 B34 | 7 | 3 | 0 | 0.700 | 2.5 | 41 | 16 | 25 | W5 |
| 3 | River Valley 4 B34 | 7 | 3 | 0 | 0.700 | 2.5 | 62 | 20 | 42 | W2 |
| 5 | Fennimore 2 B34 | 6 | 4 | 0 | 0.600 | 3.5 | 44 | 21 | 23 | W1 |
| 6 | Platteville 1 B34 | 5 | 5 | 0 | 0.500 | 4.5 | 31 | 29 | 2 | W2 |
| 6 | Prairie du Chien 2 B34 | 5 | 5 | 0 | 0.500 | 4.5 | 35 | 43 | -8 | L2 |
| 8 | Lancaster 3 B34 | 2 | 8 | 0 | 0.200 | 7.5 | 24 | 50 | -26 | L6 |
| 9 | River Valley 3 B34 | 0 | 8 | 2 | 0.100 | 8.5 | 12 | 68 | -56 | L2 |
| 10 | Bloomington 2 B34 | 0 | 8 | 1 | 0.056 | 8.5 | 7 | 68 | -61 | L3 |
3/4 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillsboro B34 | 9 | 1 | 0 | 0.900 | 0 | 55 | 10 | 45 | L1 |
| 2 | WI Heights 2 B34 | 8 | 2 | 0 | 0.800 | 1 | 53 | 18 | 35 | W3 |
| 3 | Riverdale B34 | 7 | 3 | 0 | 0.700 | 2 | 37 | 38 | -1 | W1 |
| 4 | Iowa Grant/Highland 3 B34 | 4 | 4 | 2 | 0.500 | 4 | 26 | 26 | 0 | L1 |
| 5 | Ithaca B34 | 3 | 7 | 0 | 0.300 | 6 | 18 | 38 | -20 | L4 |
| 5 | Royall B34 | 2 | 6 | 2 | 0.300 | 6 | 22 | 53 | -31 | L1 |
| 7 | Cazenovia B34 | 2 | 7 | 1 | 0.250 | 6.5 | 18 | 32 | -14 | W1 |
| 7 | Richland Center 1 B34 | 2 | 7 | 1 | 0.250 | 6.5 | 22 | 36 | -14 | W1 |
3/4 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster 1 B34 | 7 | 2 | 1 | 0.750 | 0 | 45 | 32 | 13 | W1 |
| 2 | Boscobel B34 | 7 | 3 | 0 | 0.700 | 0.5 | 39 | 19 | 20 | W1 |
| 3 | Fennimore 1 B34 | 6 | 3 | 1 | 0.650 | 1 | 33 | 22 | 11 | L1 |
| 3 | Prairie du Chien 1 B34 | 6 | 3 | 1 | 0.650 | 1 | 39 | 24 | 15 | L1 |
| 5 | Iowa Grant/Highland 2 B34 | 5 | 3 | 2 | 0.600 | 1.5 | 38 | 24 | 14 | W2 |
| 6 | Platteville 2 B34 | 4 | 5 | 1 | 0.450 | 3 | 23 | 36 | -13 | W2 |
| 7 | Lancaster 2 B34 | 1 | 7 | 2 | 0.200 | 5.5 | 26 | 44 | -18 | L3 |
| 8 | Bloomington 1 B34 | 0 | 10 | 0 | 0.000 | 7.5 | 12 | 54 | -42 | L10 |
3/4 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 3 B34 | 10 | 0 | 0 | 1.000 | 0 | 74 | 20 | 54 | W10 |
| 2 | Mineral Point 1 B34 | 9 | 1 | 0 | 0.900 | 1 | 85 | 13 | 72 | W2 |
| 3 | Barneveld 1 B34 | 6 | 3 | 1 | 0.650 | 3.5 | 40 | 22 | 18 | L1 |
| 4 | River Valley 1 B34 | 4 | 4 | 2 | 0.500 | 5 | 46 | 40 | 6 | W2 |
| 5 | Dodgeville B34 | 3 | 5 | 2 | 0.400 | 6 | 33 | 33 | 0 | L3 |
| 5 | Iowa Grant/Highland 1 B34 | 4 | 6 | 0 | 0.400 | 6 | 27 | 46 | -19 | L2 |
| 7 | River Valley 2 B34 | 3 | 5 | 1 | 0.389 | 6 | 30 | 33 | -3 | L1 |
| 8 | Richland Center 2 B34 | 2 | 8 | 0 | 0.200 | 8 | 19 | 78 | -59 | W1 |
| 9 | WI Heights 1 B34 | 0 | 9 | 0 | 0.000 | 9.5 | 10 | 79 | -69 | L9 |