3/4 South Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barneveld 2 B34 | 4 | 0 | 0 | 1.000 | 0 | 18 | 1 | 17 | W4 |
| 1 | Darlington B34 | 4 | 0 | 0 | 1.000 | 0 | 20 | 5 | 15 | W4 |
| 3 | River Valley 4 B34 | 3 | 1 | 0 | 0.750 | 1 | 26 | 5 | 21 | W2 |
| 4 | Fennimore 2 B34 | 2 | 2 | 0 | 0.500 | 2 | 19 | 7 | 12 | L1 |
| 4 | Lancaster 3 B34 | 2 | 2 | 0 | 0.500 | 2 | 14 | 13 | 1 | W1 |
| 4 | Mineral Point 2 B34 | 2 | 2 | 0 | 0.500 | 2 | 13 | 6 | 7 | L2 |
| 4 | Prairie du Chien 2 B34 | 2 | 2 | 0 | 0.500 | 2 | 12 | 15 | -3 | L1 |
| 8 | Platteville 1 B34 | 1 | 3 | 0 | 0.250 | 3 | 3 | 10 | -7 | W1 |
| 9 | Bloomington 2 B34 | 0 | 4 | 0 | 0.000 | 4 | 1 | 35 | -34 | L4 |
| 9 | River Valley 3 B34 | 0 | 4 | 0 | 0.000 | 4 | 0 | 29 | -29 | L4 |
3/4 North Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillsboro B34 | 3 | 0 | 0 | 1.000 | 0 | 13 | 3 | 10 | W3 |
| 2 | Riverdale B34 | 3 | 1 | 0 | 0.750 | 0.5 | 12 | 16 | -4 | W2 |
| 2 | WI Heights 2 B34 | 3 | 1 | 0 | 0.750 | 0.5 | 25 | 5 | 20 | W3 |
| 4 | Iowa Grant/Highland 3 B34 | 2 | 1 | 0 | 0.667 | 1 | 12 | 10 | 2 | L1 |
| 5 | Ithaca B34 | 2 | 2 | 0 | 0.500 | 1.5 | 9 | 13 | -4 | L1 |
| 6 | Cazenovia B34 | 1 | 3 | 0 | 0.250 | 2.5 | 9 | 9 | 0 | L2 |
| 7 | Richland Center 1 B34 | 0 | 3 | 0 | 0.000 | 3 | 5 | 14 | -9 | L3 |
| 7 | Royall B34 | 0 | 3 | 0 | 0.000 | 3 | 4 | 19 | -15 | L3 |
3/4 West Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boscobel B34 | 4 | 0 | 0 | 1.000 | 0 | 16 | 3 | 13 | W4 |
| 2 | Fennimore 1 B34 | 3 | 1 | 0 | 0.750 | 1 | 10 | 2 | 8 | W2 |
| 2 | Prairie du Chien 1 B34 | 3 | 1 | 0 | 0.750 | 1 | 16 | 3 | 13 | W1 |
| 4 | Lancaster 1 B34 | 2 | 1 | 1 | 0.625 | 1.5 | 11 | 10 | 1 | T1 |
| 5 | Iowa Grant/Highland 2 B34 | 1 | 1 | 2 | 0.500 | 2 | 9 | 8 | 1 | T1 |
| 6 | Lancaster 2 B34 | 0 | 2 | 2 | 0.250 | 3 | 7 | 13 | -6 | L1 |
| 7 | Platteville 2 B34 | 0 | 3 | 1 | 0.125 | 3.5 | 3 | 13 | -10 | L1 |
| 8 | Bloomington 1 B34 | 0 | 4 | 0 | 0.000 | 4 | 1 | 21 | -20 | L4 |
3/4 East Baseball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 1 B34 | 4 | 0 | 0 | 1.000 | 0 | 30 | 2 | 28 | W4 |
| 1 | Mineral Point 3 B34 | 5 | 0 | 0 | 1.000 | -0.5 | 38 | 6 | 32 | W5 |
| 3 | Iowa Grant/Highland 1 B34 | 3 | 1 | 0 | 0.750 | 1 | 18 | 18 | 0 | W3 |
| 4 | Barneveld 1 B34 | 3 | 2 | 0 | 0.600 | 1.5 | 17 | 12 | 5 | W1 |
| 4 | Dodgeville B34 | 3 | 2 | 0 | 0.600 | 1.5 | 24 | 12 | 12 | W2 |
| 6 | River Valley 1 B34 | 1 | 3 | 0 | 0.250 | 3 | 14 | 20 | -6 | L2 |
| 6 | River Valley 2 B34 | 1 | 3 | 0 | 0.250 | 3 | 9 | 18 | -9 | L2 |
| 8 | Richland Center 2 B34 | 0 | 5 | 0 | 0.000 | 4.5 | 9 | 42 | -33 | L5 |
| 8 | WI Heights 1 B34 | 0 | 4 | 0 | 0.000 | 4 | 3 | 32 | -29 | L4 |