3/4 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 2 B34 | 4 | 0 | 0 | 1.000 | 0 | 22 | 1 | 21 | 3-0-0 | 1-0-0 | W4 |
2 | Highland 2 B34 | 2 | 0 | 1 | 0.833 | 1 | 18 | 12 | 6 | 1-0-1 | 1-0-0 | W2 |
3 | Prairie du Chien 1 B34 | 3 | 1 | 0 | 0.750 | 1 | 20 | 9 | 11 | 1-0-0 | 2-1-0 | W2 |
4 | Dodgeville 1 B34 | 2 | 1 | 0 | 0.667 | 1.5 | 20 | 8 | 12 | 0-1-0 | 2-0-0 | W1 |
5 | Iowa Grant Red B34 | 2 | 2 | 0 | 0.500 | 2 | 8 | 13 | -5 | 1-1-0 | 1-1-0 | W1 |
5 | Lancaster 3 B34 | 2 | 2 | 0 | 0.500 | 2 | 17 | 18 | -1 | 1-2-0 | 1-0-0 | L1 |
7 | Mineral Point 2 B34 | 1 | 2 | 0 | 0.333 | 2.5 | 6 | 10 | -4 | 0-1-0 | 1-1-0 | L1 |
8 | Lancaster 4 B34 | 1 | 3 | 0 | 0.250 | 3 | 6 | 19 | -13 | 0-1-0 | 1-2-0 | L2 |
9 | Barneveld 1 B34 | 0 | 3 | 0 | 0.000 | 3.5 | 3 | 12 | -9 | 0-2-0 | 0-1-0 | L3 |
9 | Platteville 1 B34 | 0 | 4 | 0 | 0.000 | 4 | 3 | 23 | -20 | 0-2-0 | 0-2-0 | L4 |
3/4 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillsboro B34 | 4 | 0 | 0 | 1.000 | 0 | 38 | 1 | 37 | 2-0-0 | 2-0-0 | W4 |
1 | River Valley Spring Green 1 B34 | 4 | 0 | 0 | 1.000 | 0 | 22 | 0 | 22 | 1-0-0 | 3-0-0 | W4 |
3 | Ithaca B34 | 2 | 2 | 0 | 0.500 | 2 | 3 | 14 | -11 | 2-1-0 | 0-1-0 | L2 |
4 | Riverdale B34 | 1 | 2 | 1 | 0.375 | 2.5 | 13 | 17 | -4 | 1-1-0 | 0-1-1 | L1 |
5 | River Valley Plain B34 | 1 | 2 | 0 | 0.333 | 2.5 | 7 | 22 | -15 | 0-1-0 | 1-1-0 | W1 |
5 | WI Heights 2 B34 | 1 | 2 | 0 | 0.333 | 2.5 | 2 | 6 | -4 | 1-1-0 | 0-1-0 | L1 |
7 | Richland Center 1 B34 | 0 | 2 | 1 | 0.167 | 3 | 1 | 9 | -8 | 0-0-1 | 0-2-0 | T1 |
8 | Cazenovia B34 | 0 | 3 | 0 | 0.000 | 3.5 | 2 | 19 | -17 | 0-2-0 | 0-1-0 | L3 |
3/4 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 2 B34 | 4 | 0 | 0 | 1.000 | 0 | 17 | 2 | 15 | 1-0-0 | 3-0-0 | W4 |
1 | Platteville 2 B34 | 4 | 0 | 0 | 1.000 | 0 | 20 | 1 | 19 | 4-0-0 | 0-0-0 | W4 |
3 | Fennimore 1 B34 | 2 | 1 | 1 | 0.625 | 1.5 | 12 | 6 | 6 | 1-1-1 | 1-0-0 | L1 |
4 | Lancaster 1 B34 | 1 | 2 | 0 | 0.333 | 2.5 | 12 | 6 | 6 | 0-2-0 | 1-0-0 | W1 |
5 | Prairie du Chien 3 B34 | 0 | 2 | 2 | 0.250 | 3 | 3 | 10 | -7 | 0-0-1 | 0-2-1 | L2 |
6 | Iowa Grant Black B34 | 0 | 2 | 1 | 0.167 | 3 | 2 | 18 | -16 | 0-2-0 | 0-0-1 | L2 |
6 | Prairie du Chien 2 B34 | 0 | 2 | 1 | 0.167 | 3 | 2 | 12 | -10 | 0-0-1 | 0-2-0 | L2 |
6 | Richland Center 2 B34 | 0 | 2 | 1 | 0.167 | 3 | 1 | 14 | -13 | 0-0-0 | 0-2-1 | L1 |
3/4 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant White B34 | 3 | 0 | 0 | 1.000 | 0 | 12 | 7 | 5 | 2-0-0 | 1-0-0 | W3 |
1 | Mineral Point 1 B34 | 4 | 0 | 0 | 1.000 | -0.5 | 26 | 7 | 19 | 2-0-0 | 2-0-0 | W4 |
3 | Highland 1 B34 | 2 | 0 | 1 | 0.833 | 0.5 | 12 | 5 | 7 | 2-0-0 | 0-0-1 | W2 |
4 | Dodgeville 2 B34 | 1 | 1 | 0 | 0.500 | 1.5 | 14 | 5 | 9 | 1-0-0 | 0-1-0 | L1 |
4 | River Valley Lone Rock B34 | 2 | 2 | 0 | 0.500 | 1.5 | 22 | 9 | 13 | 2-0-0 | 0-2-0 | L1 |
6 | Barneveld 2 B34 | 1 | 2 | 0 | 0.333 | 2 | 3 | 23 | -20 | 0-0-0 | 1-2-0 | L1 |
7 | River Valley Spring Green 2 B34 | 0 | 3 | 0 | 0.000 | 3 | 2 | 24 | -22 | 0-1-0 | 0-2-0 | L3 |
7 | WI Heights 1 B34 | 0 | 4 | 0 | 0.000 | 3.5 | 5 | 14 | -9 | 0-3-0 | 0-1-0 | L4 |