5/6 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillsboro B56 | 5 | 0 | 0 | 1.000 | 0 | 71 | 6 | 65 | 1-0-0 | 4-0-0 | W5 |
2 | River Valley 1 B56 | 4 | 1 | 0 | 0.800 | 1 | 29 | 21 | 8 | 0-1-0 | 4-0-0 | W3 |
3 | Richland Center 2 B56 | 3 | 1 | 0 | 0.750 | 1.5 | 29 | 13 | 16 | 2-1-0 | 1-0-0 | L1 |
4 | Cazenovia B56 | 4 | 2 | 0 | 0.667 | 1.5 | 34 | 29 | 5 | 1-2-0 | 3-0-0 | W1 |
5 | Ithaca B56 | 2 | 2 | 0 | 0.500 | 2.5 | 22 | 28 | -6 | 1-2-0 | 1-0-0 | L2 |
6 | Boscobel 2 B56 | 2 | 3 | 0 | 0.400 | 3 | 31 | 45 | -14 | 1-1-0 | 1-2-0 | W1 |
6 | Richland Center 1 B56 | 2 | 3 | 0 | 0.400 | 3 | 50 | 33 | 17 | 1-2-0 | 1-1-0 | L2 |
8 | Boscobel 1 B56 | 0 | 5 | 0 | 0.000 | 5 | 14 | 60 | -46 | 0-3-0 | 0-2-0 | L5 |
8 | Riverdale B56 | 0 | 5 | 0 | 0.000 | 5 | 28 | 73 | -45 | 0-3-0 | 0-2-0 | L5 |
5/6 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prairie du Chien 1 B56 | 4 | 0 | 1 | 0.900 | 0 | 42 | 18 | 24 | 2-0-1 | 2-0-0 | W3 |
2 | Lancaster 2 B56 | 4 | 1 | 0 | 0.800 | 0.5 | 41 | 14 | 27 | 3-0-0 | 1-1-0 | W2 |
3 | Iowa Grant 2 B56 | 3 | 1 | 0 | 0.750 | 1 | 19 | 12 | 7 | 2-1-0 | 1-0-0 | W3 |
4 | Mineral Point 2 B56 | 2 | 1 | 1 | 0.625 | 1.5 | 23 | 23 | 0 | 1-0-0 | 1-1-1 | L1 |
5 | Platteville 2 B56 | 3 | 2 | 0 | 0.600 | 1.5 | 28 | 32 | -4 | 1-1-0 | 2-1-0 | L1 |
6 | Fennimore 2 B56 | 1 | 4 | 0 | 0.200 | 3.5 | 16 | 35 | -19 | 1-1-0 | 0-3-0 | L4 |
7 | Darlington 1 B56 | 0 | 4 | 1 | 0.100 | 4 | 26 | 46 | -20 | 0-3-0 | 0-1-1 | L1 |
7 | Darlington 2 B56 | 0 | 4 | 1 | 0.100 | 4 | 27 | 42 | -15 | 0-1-1 | 0-3-0 | L1 |
5/6 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 1 B56 | 5 | 0 | 0 | 1.000 | 0 | 39 | 12 | 27 | 2-0-0 | 3-0-0 | W5 |
2 | Fennimore 1 B56 | 3 | 0 | 1 | 0.875 | 1 | 45 | 12 | 33 | 2-0-1 | 1-0-0 | T1 |
3 | Iowa Grant 1 B56 | 4 | 1 | 1 | 0.750 | 1 | 54 | 20 | 34 | 3-1-0 | 1-0-1 | W1 |
4 | Lancaster 3 B56 | 2 | 2 | 0 | 0.500 | 2.5 | 26 | 26 | 0 | 2-1-0 | 0-1-0 | W1 |
5 | Bloomington B56 | 2 | 3 | 0 | 0.400 | 3 | 27 | 38 | -11 | 0-1-0 | 2-2-0 | L1 |
6 | Prairie du Chien 2 B56 | 1 | 3 | 0 | 0.250 | 3.5 | 26 | 35 | -9 | 1-0-0 | 0-3-0 | L3 |
7 | Highland B56 | 0 | 4 | 0 | 0.000 | 4.5 | 8 | 45 | -37 | 0-2-0 | 0-2-0 | L4 |
7 | Platteville 1 B56 | 0 | 4 | 0 | 0.000 | 4.5 | 13 | 50 | -37 | 0-2-0 | 0-2-0 | L4 |
5/6 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mineral Point 1 B56 | 4 | 0 | 0 | 1.000 | 0 | 36 | 21 | 15 | 2-0-0 | 2-0-0 | W4 |
2 | River Valley 2 B56 | 5 | 1 | 0 | 0.833 | 0 | 53 | 23 | 30 | 5-1-0 | 0-0-0 | W5 |
3 | Dodgeville 1 B56 | 3 | 1 | 0 | 0.750 | 1 | 24 | 16 | 8 | 1-0-0 | 2-1-0 | L1 |
4 | WI Heights 2 B56 | 2 | 2 | 0 | 0.500 | 2 | 20 | 21 | -1 | 1-2-0 | 1-0-0 | W1 |
5 | Dodgeville 2 B56 | 2 | 3 | 0 | 0.400 | 2.5 | 18 | 33 | -15 | 2-1-0 | 0-2-0 | L2 |
6 | Barneveld 1 B56 | 1 | 3 | 1 | 0.300 | 3 | 24 | 31 | -7 | 0-1-1 | 1-2-0 | W1 |
6 | WI Heights 1 B56 | 1 | 3 | 1 | 0.300 | 3 | 30 | 37 | -7 | 1-0-0 | 0-3-1 | L1 |
8 | River Valley 3 B56 | 1 | 3 | 0 | 0.250 | 3 | 19 | 34 | -15 | 1-0-0 | 0-3-0 | L2 |
9 | Barneveld 2 B56 | 0 | 3 | 0 | 0.000 | 3.5 | 17 | 25 | -8 | 0-1-0 | 0-2-0 | L3 |