5/6 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cazenovia B56 | 1 | 0 | 0 | 1.000 | 0 | 8 | 3 | 5 | 0-0-0 | 1-0-0 | W1 |
2 | Boscobel 1 B56 | 0 | 1 | 0 | 0.000 | 1 | 3 | 8 | -5 | 0-1-0 | 0-0-0 | L1 |
2 | Boscobel 2 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Hillsboro B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Ithaca B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Richland Center 1 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Richland Center 2 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | River Valley 1 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Riverdale B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5/6 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darlington 1 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Darlington 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Fennimore 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Iowa Grant 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Lancaster 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Mineral Point 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Platteville 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Prairie du Chien 1 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5/6 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomington B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Fennimore 1 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Highland B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Iowa Grant 1 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Lancaster 1 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Lancaster 3 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Platteville 1 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
1 | Prairie du Chien 2 B56 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5/6 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodgeville 2 B56 | 1 | 0 | 0 | 1.000 | 0 | 4 | 2 | 2 | 1-0-0 | 0-0-0 | W1 |
1 | WI Heights 1 B56 | 1 | 0 | 0 | 1.000 | 0 | 12 | 2 | 10 | 1-0-0 | 0-0-0 | W1 |
1 | WI Heights 2 B56 | 1 | 0 | 0 | 1.000 | 0 | 3 | 2 | 1 | 0-0-0 | 1-0-0 | W1 |
4 | Barneveld 1 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Barneveld 2 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Dodgeville 1 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Mineral Point 1 B56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | River Valley 2 B56 | 0 | 1 | 0 | 0.000 | 1 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | L1 |
4 | River Valley 3 B56 | 0 | 1 | 0 | 0.000 | 1 | 2 | 12 | -10 | 0-0-0 | 0-1-0 | L1 |