3/4 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ithaca S34 | 3 | 0 | 0 | 1.000 | 0 | 5 | 2 | 3 | 1-0-0 | 2-0-0 | W3 |
2 | Royall S34 | 4 | 1 | 0 | 0.800 | 0 | 31 | 5 | 26 | 2-1-0 | 2-0-0 | W4 |
3 | Hillsboro S34 | 2 | 1 | 1 | 0.625 | 1 | 33 | 15 | 18 | 1-1-0 | 1-0-1 | T1 |
4 | Riverdale 1 S34 | 2 | 2 | 1 | 0.500 | 1.5 | 20 | 18 | 2 | 2-0-1 | 0-2-0 | T1 |
5 | River Valley 2 S34 | 1 | 4 | 0 | 0.200 | 3 | 2 | 21 | -19 | 0-2-0 | 1-2-0 | L1 |
6 | Richland Center 1 S34 | 0 | 4 | 0 | 0.000 | 3.5 | 0 | 30 | -30 | 0-2-0 | 0-2-0 | L4 |
3/4 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant S34 | 5 | 0 | 1 | 0.917 | 0 | 19 | 13 | 6 | 3-0-0 | 2-0-1 | W2 |
2 | Belmont S34 | 3 | 2 | 0 | 0.600 | 2 | 21 | 15 | 6 | 1-1-0 | 2-1-0 | L1 |
3 | Highland S34 | 2 | 2 | 1 | 0.500 | 2.5 | 25 | 19 | 6 | 1-1-1 | 1-1-0 | T1 |
3 | Platteville 1 S34 | 1 | 1 | 2 | 0.500 | 2.5 | 9 | 12 | -3 | 1-0-1 | 0-1-1 | T2 |
5 | Lancaster 2 S34 | 2 | 3 | 0 | 0.400 | 3 | 26 | 20 | 6 | 1-1-0 | 1-2-0 | W1 |
6 | Fennimore 2 S34 | 0 | 5 | 0 | 0.000 | 5 | 4 | 25 | -21 | 0-3-0 | 0-2-0 | L5 |
3/4 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley 1 S34 | 5 | 0 | 1 | 0.917 | 0 | 58 | 7 | 51 | 1-0-1 | 4-0-0 | W5 |
2 | Richland Center 2 S34 | 4 | 1 | 1 | 0.750 | 1 | 39 | 14 | 25 | 2-1-0 | 2-0-1 | L1 |
3 | Barneveld S34 | 3 | 1 | 2 | 0.667 | 1.5 | 34 | 13 | 21 | 2-0-1 | 1-1-1 | L1 |
4 | Mineral Point S34 | 3 | 3 | 0 | 0.500 | 2.5 | 20 | 45 | -25 | 3-1-0 | 0-2-0 | W1 |
5 | Dodgeville 2 S34 | 1 | 4 | 0 | 0.200 | 4 | 11 | 28 | -17 | 1-2-0 | 0-2-0 | L2 |
5 | Platteville 2 S34 | 1 | 4 | 0 | 0.200 | 4 | 6 | 34 | -28 | 0-1-0 | 1-3-0 | W1 |
7 | Dodgeville 1 S34 | 1 | 5 | 0 | 0.167 | 4.5 | 11 | 38 | -27 | 1-3-0 | 0-2-0 | L3 |
3/4 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 1 S34 | 5 | 0 | 0 | 1.000 | 0 | 48 | 8 | 40 | 3-0-0 | 2-0-0 | W5 |
2 | Prairie du Chien S34 | 3 | 1 | 0 | 0.750 | 1.5 | 20 | 14 | 6 | 2-0-0 | 1-1-0 | W2 |
3 | Bloomington S34 | 3 | 2 | 0 | 0.600 | 2 | 31 | 20 | 11 | 2-0-0 | 1-2-0 | W2 |
4 | Lancaster 1 S34 | 1 | 3 | 1 | 0.300 | 3.5 | 12 | 37 | -25 | 0-0-1 | 1-3-0 | L2 |
5 | Riverdale 2 S34 | 0 | 3 | 2 | 0.200 | 4 | 13 | 34 | -21 | 0-3-1 | 0-0-1 | L3 |
6 | Boscobel S34 | 0 | 3 | 1 | 0.125 | 4 | 14 | 25 | -11 | 0-2-0 | 0-1-1 | L3 |