3/4 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley 2 S34 | 9 | 1 | 0 | 0.900 | 0 | 60 | 26 | 34 | 4-1-0 | 5-0-0 | W4 |
2 | Ithaca S34 | 7 | 2 | 1 | 0.750 | 1.5 | 59 | 31 | 28 | 4-1-0 | 3-1-1 | W2 |
3 | Richland Center S34 | 7 | 3 | 0 | 0.700 | 2 | 66 | 28 | 38 | 4-1-0 | 3-2-0 | W3 |
4 | Riverdale 1 S34 | 4 | 4 | 2 | 0.500 | 4 | 33 | 43 | -10 | 1-4-1 | 3-0-1 | L2 |
5 | Highland 2 S34 | 3 | 7 | 0 | 0.300 | 6 | 43 | 53 | -10 | 2-3-0 | 1-4-0 | L2 |
5 | Royall S34 | 3 | 7 | 0 | 0.300 | 6 | 29 | 43 | -14 | 0-3-0 | 3-4-0 | L2 |
7 | Dodgeville 2 S34 | 0 | 9 | 1 | 0.050 | 8.5 | 13 | 79 | -66 | 0-5-1 | 0-4-0 | L5 |
3/4 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant 2 S34 | 9 | 1 | 0 | 0.900 | 0 | 64 | 15 | 49 | 5-0-0 | 4-1-0 | W3 |
2 | Platteville 1 S34 | 7 | 2 | 1 | 0.750 | 1.5 | 43 | 16 | 27 | 5-0-0 | 2-2-1 | W2 |
3 | Prairie du Chien 2 S34 | 7 | 3 | 0 | 0.700 | 2 | 53 | 27 | 26 | 5-0-0 | 2-3-0 | W1 |
4 | Fennimore 2 S34 | 4 | 5 | 1 | 0.450 | 4.5 | 33 | 47 | -14 | 2-2-1 | 2-3-0 | L2 |
5 | Lancaster 1 S34 | 3 | 6 | 0 | 0.333 | 5.5 | 31 | 54 | -23 | 2-3-0 | 1-3-0 | W1 |
6 | Belmont S34 | 2 | 8 | 0 | 0.200 | 7 | 27 | 64 | -37 | 2-3-0 | 0-5-0 | W1 |
7 | Highland 1 S34 | 1 | 8 | 0 | 0.111 | 7.5 | 15 | 43 | -28 | 1-3-0 | 0-5-0 | L5 |
3/4 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WI Heights S34 | 9 | 0 | 1 | 0.950 | 0 | 95 | 14 | 81 | 4-0-1 | 5-0-0 | W5 |
2 | Barneveld S34 | 9 | 1 | 0 | 0.900 | 0.5 | 61 | 19 | 42 | 6-1-0 | 3-0-0 | W4 |
3 | Mineral Point S34 | 7 | 2 | 1 | 0.750 | 2 | 73 | 18 | 55 | 4-0-0 | 3-2-1 | W3 |
4 | Platteville 2 S34 | 5 | 5 | 0 | 0.500 | 4.5 | 23 | 57 | -34 | 2-3-0 | 3-2-0 | L1 |
5 | River Valley 1 S34 | 2 | 7 | 0 | 0.222 | 7 | 37 | 70 | -33 | 1-4-0 | 1-3-0 | L4 |
6 | Riverdale 2 S34 | 1 | 8 | 0 | 0.111 | 8 | 22 | 70 | -48 | 0-3-0 | 1-5-0 | L3 |
7 | Dodgeville 1 S34 | 0 | 9 | 0 | 0.000 | 9 | 8 | 60 | -52 | 0-5-0 | 0-4-0 | L9 |
3/4 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 1 S34 | 10 | 0 | 0 | 1.000 | 0 | 99 | 8 | 91 | 5-0-0 | 5-0-0 | W10 |
2 | Prairie du Chien 1 S34 | 7 | 3 | 0 | 0.700 | 3 | 58 | 37 | 21 | 1-1-0 | 6-2-0 | W4 |
3 | Lancaster 2 S34 | 4 | 6 | 0 | 0.400 | 6 | 36 | 59 | -23 | 1-3-0 | 3-3-0 | W2 |
4 | Bloomington S34 | 3 | 6 | 1 | 0.350 | 6.5 | 25 | 44 | -19 | 3-4-0 | 0-2-1 | L4 |
4 | Boscobel S34 | 3 | 6 | 1 | 0.350 | 6.5 | 33 | 55 | -22 | 3-3-1 | 0-3-0 | L2 |
6 | Iowa Grant 1 S34 | 2 | 8 | 0 | 0.200 | 8 | 22 | 70 | -48 | 1-4-0 | 1-4-0 | L3 |