7/8 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hillsboro S78 | 1 | 0 | 0 | 1.000 | 0 | 16 | 1 | 15 | 1-0-0 | 0-0-0 | W1 |
2 | Ithaca S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Richland Center S78 | 0 | 1 | 0 | 0.000 | 1 | 1 | 16 | -15 | 0-0-0 | 0-1-0 | L1 |
2 | Riverdale S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Royall S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Wisconsin Heights 2 S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
7/8 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belmont S78 | 1 | 0 | 0 | 1.000 | 0 | 21 | 4 | 17 | 1-0-0 | 0-0-0 | W1 |
2 | Fennimore 2 S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Highland S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Iowa Grant 2 S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Lancaster 2 S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Platteville 1 S78 | 0 | 1 | 0 | 0.000 | 1 | 4 | 21 | -17 | 0-0-0 | 0-1-0 | L1 |
7/8 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodgeville 1 S78 | 1 | 0 | 0 | 1.000 | 0 | 11 | 0 | 11 | 1-0-0 | 0-0-0 | W1 |
1 | Mineral Point S78 | 2 | 0 | 0 | 1.000 | -0.5 | 27 | 3 | 24 | 1-0-0 | 1-0-0 | W2 |
3 | Barneveld S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Dodgeville 2 S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Platteville 2 S78 | 0 | 1 | 0 | 0.000 | 1 | 3 | 15 | -12 | 0-1-0 | 0-0-0 | L1 |
3 | River Valley S78 | 0 | 1 | 0 | 0.000 | 1 | 0 | 12 | -12 | 0-0-0 | 0-1-0 | L1 |
3 | Wisconsin Heights 1 S78 | 0 | 1 | 0 | 0.000 | 1 | 0 | 11 | -11 | 0-0-0 | 0-1-0 | L1 |
7/8 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomington S78 | 1 | 0 | 0 | 1.000 | 0 | 12 | 11 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Fennimore 1 S78 | 2 | 0 | 0 | 1.000 | -0.5 | 18 | 12 | 6 | 1-0-0 | 1-0-0 | W2 |
1 | Prairie du Chien S78 | 1 | 0 | 0 | 1.000 | 0 | 16 | 9 | 7 | 1-0-0 | 0-0-0 | W1 |
4 | Boscobel S78 | 0 | 1 | 0 | 0.000 | 1 | 9 | 16 | -7 | 0-0-0 | 0-1-0 | L1 |
4 | Iowa Grant 1 S78 | 0 | 1 | 0 | 0.000 | 1 | 9 | 10 | -1 | 0-0-0 | 0-1-0 | L1 |
4 | Lancaster 1 S78 | 0 | 2 | 0 | 0.000 | 1.5 | 14 | 20 | -6 | 0-1-0 | 0-1-0 | L2 |
4 | Seneca S78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |