7/8 North Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royall S78 | 3 | 0 | 0 | 1.000 | 0 | 30 | 3 | 27 | W3 |
| 2 | Ithaca/Weston S78 | 2 | 0 | 1 | 0.833 | 0.5 | 31 | 18 | 13 | T1 |
| 3 | Fennimore 2 S78 | 2 | 2 | 0 | 0.500 | 1.5 | 35 | 27 | 8 | W1 |
| 3 | Riverdale S78 | 2 | 2 | 1 | 0.500 | 1.5 | 55 | 46 | 9 | T1 |
| 5 | Iowa Grant/Highland 1 S78 | 0 | 2 | 0 | 0.000 | 2.5 | 3 | 23 | -20 | L2 |
| 5 | Richland Center 1 S78 | 0 | 3 | 0 | 0.000 | 3 | 19 | 56 | -37 | L3 |
7/8 South Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belmont S78 | 3 | 0 | 0 | 1.000 | 0 | 39 | 15 | 24 | W3 |
| 1 | Lancaster 2 S78 | 3 | 0 | 0 | 1.000 | 0 | 42 | 22 | 20 | W3 |
| 1 | Mineral Point 2 S78 | 1 | 0 | 0 | 1.000 | 1 | 13 | 3 | 10 | W1 |
| 4 | Iowa Grant/Highland 2 S78 | 1 | 1 | 0 | 0.500 | 1.5 | 14 | 14 | 0 | L1 |
| 5 | Dodgeville 2 S78 | 1 | 3 | 0 | 0.250 | 2.5 | 27 | 46 | -19 | L2 |
| 6 | Darlington S78 | 0 | 3 | 0 | 0.000 | 3 | 13 | 34 | -21 | L3 |
| 6 | Platteville 1 S78 | 0 | 2 | 0 | 0.000 | 2.5 | 9 | 23 | -14 | L2 |
7/8 East Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mineral Point 1 S78 | 3 | 0 | 0 | 1.000 | 0 | 32 | 6 | 26 | W3 |
| 1 | Mount Horeb S78 | 2 | 0 | 0 | 1.000 | 0.5 | 15 | 10 | 5 | W2 |
| 3 | Platteville 2 S78 | 2 | 1 | 0 | 0.667 | 1 | 27 | 29 | -2 | L1 |
| 4 | Barneveld S78 | 2 | 2 | 0 | 0.500 | 1.5 | 35 | 24 | 11 | W1 |
| 5 | River Valley S78 | 1 | 2 | 0 | 0.333 | 2 | 19 | 16 | 3 | W1 |
| 5 | WI Heights S78 | 1 | 2 | 0 | 0.333 | 2 | 25 | 28 | -3 | L1 |
| 7 | Dodgeville 1 S78 | 0 | 4 | 0 | 0.000 | 3.5 | 16 | 56 | -40 | L4 |
7/8 West Softball Standings
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prairie du Chien S78 | 3 | 0 | 0 | 1.000 | 0 | 38 | 5 | 33 | W3 |
| 1 | Seneca S78 | 1 | 0 | 0 | 1.000 | 1 | 12 | 2 | 10 | W1 |
| 3 | Lancaster 1 S78 | 3 | 1 | 0 | 0.750 | 0.5 | 45 | 11 | 34 | L1 |
| 4 | Bloomington S78 | 1 | 1 | 0 | 0.500 | 1.5 | 20 | 21 | -1 | L1 |
| 4 | Richland Center 2 S78 | 1 | 1 | 0 | 0.500 | 1.5 | 11 | 20 | -9 | W1 |
| 6 | Fennimore 1 S78 | 1 | 2 | 0 | 0.333 | 2 | 10 | 28 | -18 | W1 |
| 7 | Boscobel S78 | 0 | 5 | 0 | 0.000 | 4 | 21 | 70 | -49 | L5 |