5/6 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ithaca 1 B56 | 7 | 3 | 0 | 0.700 | 0 | 64 | 41 | 23 | 3-2-0 | 4-1-0 | L1 |
2 | Dodgeville 1 B56 | 6 | 4 | 0 | 0.600 | 1 | 72 | 55 | 17 | 4-1-0 | 2-3-0 | W3 |
2 | River Valley 1 B56 | 5 | 3 | 2 | 0.600 | 1 | 51 | 43 | 8 | 3-1-1 | 2-2-1 | T1 |
4 | Hillsboro B56 | 5 | 4 | 1 | 0.550 | 1.5 | 68 | 55 | 13 | 1-2-1 | 4-2-0 | W1 |
4 | Richland Center 1 B56 | 5 | 4 | 1 | 0.550 | 1.5 | 80 | 65 | 15 | 3-2-0 | 2-2-1 | W3 |
6 | Royall B56 | 4 | 4 | 2 | 0.500 | 2 | 52 | 51 | 1 | 2-2-1 | 2-2-1 | T1 |
6 | WI Heights 1 B56 | 5 | 5 | 0 | 0.500 | 2 | 72 | 76 | -4 | 4-1-0 | 1-4-0 | W1 |
8 | River Valley 3 B56 | 4 | 6 | 0 | 0.400 | 3 | 58 | 67 | -9 | 3-3-0 | 1-3-0 | L1 |
9 | Richland Center 2 B56 | 1 | 9 | 0 | 0.100 | 6 | 40 | 104 | -64 | 0-5-0 | 1-4-0 | L1 |
5/6 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 2 B56 | 7 | 3 | 0 | 0.700 | 0 | 51 | 26 | 25 | 3-2-0 | 4-1-0 | L1 |
1 | Prairie du Chien 2 B56 | 6 | 2 | 2 | 0.700 | 0 | 37 | 25 | 12 | 1-2-0 | 5-0-2 | W1 |
3 | Iowa Grant 2 B56 | 6 | 3 | 1 | 0.650 | 0.5 | 61 | 37 | 24 | 3-1-1 | 3-2-0 | W1 |
3 | Mineral Point 1 B56 | 6 | 3 | 1 | 0.650 | 0.5 | 66 | 45 | 21 | 4-1-1 | 2-2-0 | W1 |
5 | Fennimore 2 B56 | 6 | 4 | 0 | 0.600 | 1 | 56 | 42 | 14 | 3-2-0 | 3-2-0 | W2 |
6 | Barneveld 2 B56 | 4 | 6 | 0 | 0.400 | 3 | 54 | 70 | -16 | 0-3-0 | 4-3-0 | L2 |
7 | Platteville 1 B56 | 2 | 8 | 0 | 0.200 | 5 | 40 | 65 | -25 | 1-4-0 | 1-4-0 | L1 |
8 | Highland B56 | 1 | 9 | 0 | 0.100 | 6 | 24 | 79 | -55 | 1-7-0 | 0-2-0 | L8 |
5/6 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant 1 B56 | 10 | 0 | 0 | 1.000 | 0 | 98 | 34 | 64 | 7-0-0 | 3-0-0 | W10 |
2 | Lancaster 1 B56 | 8 | 1 | 1 | 0.850 | 1.5 | 81 | 27 | 54 | 4-0-1 | 4-1-0 | W4 |
3 | Prairie du Chien 1 B56 | 7 | 3 | 0 | 0.700 | 3 | 71 | 36 | 35 | 2-2-0 | 5-1-0 | W1 |
4 | Fennimore 1 B56 | 5 | 4 | 1 | 0.550 | 4.5 | 73 | 64 | 9 | 3-1-0 | 2-3-1 | W2 |
5 | Bloomington B56 | 4 | 6 | 0 | 0.400 | 6 | 47 | 59 | -12 | 3-4-0 | 1-2-0 | L2 |
6 | Boscobel B56 | 3 | 7 | 0 | 0.300 | 7 | 58 | 80 | -22 | 1-2-0 | 2-5-0 | L1 |
7 | Riverdale B56 | 2 | 8 | 0 | 0.200 | 8 | 35 | 99 | -64 | 1-3-0 | 1-5-0 | L5 |
8 | Platteville 2 B56 | 0 | 10 | 0 | 0.000 | 10 | 22 | 86 | -64 | 0-6-0 | 0-4-0 | L10 |
5/6 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld 1 B56 | 7 | 2 | 1 | 0.750 | 0 | 69 | 48 | 21 | 3-2-0 | 4-0-1 | W6 |
1 | River Valley 4 B56 | 7 | 2 | 1 | 0.750 | 0 | 68 | 36 | 32 | 4-1-0 | 3-1-1 | W4 |
3 | Lancaster 3 B56 | 6 | 4 | 0 | 0.600 | 1.5 | 77 | 48 | 29 | 3-3-0 | 3-1-0 | L1 |
4 | Dodgeville 2 B56 | 5 | 5 | 0 | 0.500 | 2.5 | 52 | 46 | 6 | 1-4-0 | 4-1-0 | W1 |
5 | River Valley 2 B56 | 4 | 6 | 0 | 0.400 | 3.5 | 65 | 78 | -13 | 1-4-0 | 3-2-0 | W1 |
5 | WI Heights 2 B56 | 4 | 6 | 0 | 0.400 | 3.5 | 57 | 86 | -29 | 0-3-0 | 4-3-0 | L1 |
7 | Ithaca 2 B56 | 3 | 7 | 0 | 0.300 | 4.5 | 43 | 75 | -32 | 1-5-0 | 2-2-0 | L5 |
7 | Mineral Point 2 B56 | 2 | 6 | 2 | 0.300 | 4.5 | 63 | 77 | -14 | 1-2-2 | 1-4-0 | L3 |