7/8 North Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cazenovia B78 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1 | 0-0-0 | 1-0-0 | W1 |
1 | Hillsboro B78 | 1 | 0 | 0 | 1.000 | 0 | 11 | 1 | 10 | 1-0-0 | 0-0-0 | W1 |
1 | Ithaca B78 | 1 | 0 | 0 | 1.000 | 0 | 12 | 2 | 10 | 1-0-0 | 0-0-0 | W1 |
4 | Richland Center 1 B78 | 0 | 1 | 0 | 0.000 | 1 | 2 | 12 | -10 | 0-0-0 | 0-1-0 | L1 |
4 | Richland Center 2 B78 | 0 | 1 | 0 | 0.000 | 1 | 1 | 11 | -10 | 0-0-0 | 0-1-0 | L1 |
4 | Royall B78 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | -1 | 0-1-0 | 0-0-0 | L1 |
7/8 South Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant 1 B78 | 1 | 0 | 0 | 1.000 | 0 | 7 | 6 | 1 | 1-0-0 | 0-0-0 | W1 |
1 | Lancaster B78 | 2 | 0 | 0 | 1.000 | -0.5 | 27 | 1 | 26 | 2-0-0 | 0-0-0 | W2 |
1 | Mineral Point 1 B78 | 1 | 0 | 0 | 1.000 | 0 | 13 | 3 | 10 | 1-0-0 | 0-0-0 | W1 |
1 | Platteville B78 | 1 | 0 | 0 | 1.000 | 0 | 12 | 4 | 8 | 1-0-0 | 0-0-0 | W1 |
5 | Fennimore B78 | 0 | 1 | 0 | 0.000 | 1 | 1 | 11 | -10 | 0-0-0 | 0-1-0 | L1 |
5 | Iowa Grant 2 B78 | 0 | 2 | 0 | 0.000 | 1.5 | 9 | 20 | -11 | 0-0-0 | 0-2-0 | L2 |
5 | River Valley 3 B78 | 0 | 2 | 0 | 0.000 | 1.5 | 4 | 28 | -24 | 0-0-0 | 0-2-0 | L2 |
7/8 West Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prairie du Chien 1 B78 | 1 | 0 | 0 | 1.000 | 0 | 11 | 4 | 7 | 1-0-0 | 0-0-0 | W1 |
1 | Prairie du Chien 2 B78 | 2 | 0 | 0 | 1.000 | -0.5 | 17 | 4 | 13 | 0-0-0 | 2-0-0 | W2 |
3 | Bloomington B78 | 1 | 1 | 0 | 0.500 | 0.5 | 17 | 14 | 3 | 1-0-0 | 0-1-0 | W1 |
4 | Boscobel 1 B78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
4 | Boscobel 2 B78 | 0 | 1 | 0 | 0.000 | 1 | 3 | 13 | -10 | 0-0-0 | 0-1-0 | L1 |
4 | Riverdale B78 | 0 | 1 | 0 | 0.000 | 1 | 3 | 11 | -8 | 0-1-0 | 0-0-0 | L1 |
4 | Seneca B78 | 0 | 1 | 0 | 0.000 | 1 | 1 | 6 | -5 | 0-1-0 | 0-0-0 | L1 |
7/8 East Baseball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley 1 B78 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 10 | 0-0-0 | 1-0-0 | W1 |
1 | WI Heights B78 | 1 | 0 | 0 | 1.000 | 0 | 6 | 5 | 1 | 1-0-0 | 0-0-0 | W1 |
3 | Barneveld 1 B78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Barneveld 2 B78 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Mineral Point 2 B78 | 0 | 1 | 0 | 0.000 | 1 | 5 | 6 | -1 | 0-0-0 | 0-1-0 | L1 |
3 | River Valley 2 B78 | 0 | 1 | 0 | 0.000 | 1 | 0 | 10 | -10 | 0-1-0 | 0-0-0 | L1 |