5/6 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ithaca S56 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 10 | 1-0-0 | 0-0-0 | W1 |
1 | Riverdale 1 S56 | 1 | 0 | 0 | 1.000 | 0 | 11 | 10 | 1 | 0-0-0 | 1-0-0 | W1 |
3 | Barneveld 2 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Richland Center 2 S56 | 0 | 1 | 0 | 0.000 | 1 | 10 | 11 | -1 | 0-1-0 | 0-0-0 | L1 |
3 | River Valley 2 S56 | 0 | 1 | 0 | 0.000 | 1 | 0 | 10 | -10 | 0-0-0 | 0-1-0 | L1 |
3 | Royall S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Wisconsin Heights 2 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5/6 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 2 S56 | 1 | 0 | 0 | 1.000 | 0 | 10 | 0 | 10 | 1-0-0 | 0-0-0 | W1 |
2 | Belmont S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Highland S56 | 0 | 1 | 0 | 0.000 | 1 | 0 | 10 | -10 | 0-0-0 | 0-1-0 | L1 |
2 | Iowa Grant 1 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Lancaster 2 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Mineral Point 2 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Platteville 1 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
2 | Prairie du Chien 2 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5/6 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld 1 S56 | 1 | 0 | 0 | 1.000 | 0 | 15 | 1 | 14 | 0-0-0 | 1-0-0 | W1 |
1 | River Valley 1 S56 | 1 | 0 | 0 | 1.000 | 0 | 21 | 4 | 17 | 1-0-0 | 0-0-0 | W1 |
3 | Dodgeville S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Mineral Point 1 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Platteville 2 S56 | 0 | 1 | 0 | 0.000 | 1 | 4 | 21 | -17 | 0-0-0 | 0-1-0 | L1 |
3 | Richland Center 1 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
3 | Wisconsin Heights 1 S56 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
5/6 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fennimore 1 S56 | 1 | 0 | 0 | 1.000 | 0 | 10 | 4 | 6 | 1-0-0 | 0-0-0 | W1 |
1 | Lancaster 1 S56 | 2 | 0 | 0 | 1.000 | -0.5 | 15 | 4 | 11 | 0-0-0 | 2-0-0 | W2 |
3 | Bloomington S56 | 0 | 0 | 1 | 0.500 | 0.5 | 8 | 8 | 0 | 0-0-1 | 0-0-0 | T1 |
3 | Boscobel S56 | 0 | 0 | 2 | 0.500 | 0.5 | 21 | 21 | 0 | 0-0-1 | 0-0-1 | T2 |
5 | Riverdale 2 S56 | 0 | 1 | 1 | 0.250 | 1 | 17 | 23 | -6 | 0-0-0 | 0-1-1 | T1 |
6 | Iowa Grant 2 S56 | 0 | 1 | 0 | 0.000 | 1 | 2 | 12 | -10 | 0-1-0 | 0-0-0 | L1 |
6 | Prairie du Chien 1 S56 | 0 | 1 | 0 | 0.000 | 1 | 2 | 3 | -1 | 0-1-0 | 0-0-0 | L1 |