5/6 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld 2 S56 | 6 | 0 | 0 | 1.000 | 0 | 78 | 20 | 58 | 4-0-0 | 2-0-0 | W6 |
2 | Ithaca S56 | 5 | 1 | 0 | 0.833 | 1 | 53 | 29 | 24 | 3-0-0 | 2-1-0 | W2 |
3 | Wisconsin Heights 2 S56 | 3 | 2 | 0 | 0.600 | 2.5 | 54 | 30 | 24 | 1-0-0 | 2-2-0 | L1 |
4 | Richland Center 2 S56 | 2 | 3 | 0 | 0.400 | 3.5 | 57 | 45 | 12 | 2-1-0 | 0-2-0 | L1 |
4 | Riverdale 1 S56 | 2 | 3 | 0 | 0.400 | 3.5 | 39 | 53 | -14 | 0-2-0 | 2-1-0 | L1 |
6 | Royall S56 | 1 | 4 | 0 | 0.200 | 4.5 | 23 | 67 | -44 | 1-2-0 | 0-2-0 | L2 |
7 | River Valley 2 S56 | 0 | 6 | 0 | 0.000 | 6 | 27 | 87 | -60 | 0-3-0 | 0-3-0 | L6 |
5/6 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prairie du Chien 2 S56 | 5 | 0 | 0 | 1.000 | 0 | 49 | 24 | 25 | 4-0-0 | 1-0-0 | W5 |
2 | Mineral Point 2 S56 | 4 | 1 | 0 | 0.800 | 1 | 50 | 14 | 36 | 1-0-0 | 3-1-0 | W3 |
3 | Iowa Grant 1 S56 | 3 | 1 | 0 | 0.750 | 1.5 | 52 | 33 | 19 | 2-1-0 | 1-0-0 | L1 |
4 | Belmont S56 | 3 | 2 | 0 | 0.600 | 2 | 50 | 46 | 4 | 2-1-0 | 1-1-0 | L1 |
4 | Platteville 1 S56 | 3 | 2 | 0 | 0.600 | 2 | 39 | 33 | 6 | 2-0-0 | 1-2-0 | W2 |
6 | Fennimore 2 S56 | 1 | 3 | 0 | 0.250 | 3.5 | 24 | 29 | -5 | 1-1-0 | 0-2-0 | L2 |
7 | Highland S56 | 0 | 5 | 0 | 0.000 | 5 | 20 | 59 | -39 | 0-3-0 | 0-2-0 | L5 |
7 | Lancaster 2 S56 | 0 | 5 | 0 | 0.000 | 5 | 19 | 65 | -46 | 0-1-0 | 0-4-0 | L5 |
5/6 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley 1 S56 | 4 | 0 | 0 | 1.000 | 0 | 60 | 9 | 51 | 2-0-0 | 2-0-0 | W4 |
2 | Barneveld 1 S56 | 4 | 1 | 0 | 0.800 | 0.5 | 53 | 18 | 35 | 2-0-0 | 2-1-0 | L1 |
3 | Dodgeville S56 | 1 | 1 | 1 | 0.500 | 2 | 25 | 28 | -3 | 0-0-1 | 1-1-0 | T1 |
3 | Wisconsin Heights 1 S56 | 2 | 2 | 0 | 0.500 | 2 | 26 | 39 | -13 | 1-2-0 | 1-0-0 | L1 |
5 | Richland Center 1 S56 | 0 | 3 | 1 | 0.125 | 3.5 | 28 | 54 | -26 | 0-2-0 | 0-1-1 | T1 |
6 | Mineral Point 1 S56 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
6 | Platteville 2 S56 | 0 | 4 | 0 | 0.000 | 4 | 16 | 60 | -44 | 0-2-0 | 0-2-0 | L4 |
5/6 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lancaster 1 S56 | 6 | 0 | 0 | 1.000 | 0 | 61 | 12 | 49 | 3-0-0 | 3-0-0 | W6 |
2 | Prairie du Chien 1 S56 | 4 | 1 | 0 | 0.800 | 1.5 | 48 | 12 | 36 | 0-1-0 | 4-0-0 | W4 |
3 | Fennimore 1 S56 | 4 | 2 | 0 | 0.667 | 2 | 49 | 37 | 12 | 2-1-0 | 2-1-0 | L2 |
4 | Iowa Grant 2 S56 | 3 | 2 | 0 | 0.600 | 2.5 | 29 | 42 | -13 | 2-1-0 | 1-1-0 | W2 |
5 | Riverdale 2 S56 | 1 | 4 | 1 | 0.250 | 4.5 | 38 | 62 | -24 | 1-1-0 | 0-3-1 | L1 |
6 | Boscobel S56 | 0 | 4 | 2 | 0.167 | 5 | 37 | 68 | -31 | 0-3-1 | 0-1-1 | L4 |
7 | Bloomington S56 | 0 | 5 | 1 | 0.083 | 5.5 | 24 | 53 | -29 | 0-3-1 | 0-2-0 | L5 |