5/6 North Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | River Valley S56 | 9 | 1 | 0 | 0.900 | 0 | 82 | 39 | 43 | 5-0-0 | 4-1-0 | W5 |
2 | Royall S56 | 8 | 2 | 0 | 0.800 | 1 | 95 | 25 | 70 | 5-0-0 | 3-2-0 | W6 |
3 | Hillsboro S56 | 6 | 4 | 0 | 0.600 | 3 | 74 | 69 | 5 | 2-1-0 | 4-3-0 | L1 |
4 | Ithaca S56 | 5 | 5 | 0 | 0.500 | 4 | 79 | 77 | 2 | 4-3-0 | 1-2-0 | L1 |
5 | WI Heights S56 | 3 | 6 | 1 | 0.350 | 5.5 | 77 | 98 | -21 | 1-3-1 | 2-3-0 | L3 |
6 | Richland Center S56 | 2 | 8 | 0 | 0.200 | 7 | 59 | 97 | -38 | 1-5-0 | 1-3-0 | L1 |
7 | Riverdale 1 S56 | 1 | 8 | 1 | 0.150 | 7.5 | 44 | 105 | -61 | 1-3-0 | 0-5-1 | L5 |
5/6 South Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mineral Point 2 S56 | 8 | 1 | 1 | 0.850 | 0 | 121 | 46 | 75 | 7-0-0 | 1-1-1 | W4 |
2 | Belmont S56 | 8 | 2 | 0 | 0.800 | 0.5 | 86 | 59 | 27 | 8-0-0 | 0-2-0 | L1 |
3 | Highland S56 | 6 | 4 | 0 | 0.600 | 2.5 | 65 | 59 | 6 | 4-1-0 | 2-3-0 | W3 |
4 | Fennimore 2 S56 | 4 | 6 | 0 | 0.400 | 4.5 | 58 | 63 | -5 | 2-1-0 | 2-5-0 | L3 |
5 | Lancaster 2 S56 | 3 | 7 | 0 | 0.300 | 5.5 | 76 | 92 | -16 | 2-2-0 | 1-5-0 | W2 |
5 | Platteville 2 S56 | 3 | 7 | 0 | 0.300 | 5.5 | 50 | 103 | -53 | 1-3-0 | 2-4-0 | L1 |
7 | Dodgeville 2 S56 | 2 | 7 | 1 | 0.250 | 6 | 62 | 96 | -34 | 1-2-1 | 1-5-0 | L2 |
5/6 East Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barneveld S56 | 9 | 1 | 0 | 0.900 | 0 | 99 | 49 | 50 | 5-0-0 | 4-1-0 | W7 |
2 | Mineral Point 1 S56 | 8 | 2 | 0 | 0.800 | 1 | 125 | 55 | 70 | 5-2-0 | 3-0-0 | W4 |
3 | Lancaster 3 S56 | 6 | 3 | 1 | 0.650 | 2.5 | 91 | 61 | 30 | 3-1-1 | 3-2-0 | L2 |
4 | Platteville 1 S56 | 5 | 3 | 2 | 0.600 | 3 | 94 | 81 | 13 | 1-0-0 | 4-3-2 | W2 |
5 | Dodgeville 1 S56 | 4 | 6 | 0 | 0.400 | 5 | 78 | 93 | -15 | 2-4-0 | 2-2-0 | W1 |
6 | Iowa Grant 2 S56 | 1 | 8 | 1 | 0.150 | 7.5 | 46 | 116 | -70 | 1-4-1 | 0-4-0 | L5 |
7 | Riverdale 2 S56 | 0 | 10 | 0 | 0.000 | 9 | 60 | 138 | -78 | 0-5-0 | 0-5-0 | L10 |
5/6 West Softball Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa Grant 1 S56 | 9 | 1 | 0 | 0.900 | 0 | 122 | 64 | 58 | 5-1-0 | 4-0-0 | W6 |
1 | Prairie du Chien S56 | 9 | 1 | 0 | 0.900 | 0 | 115 | 51 | 64 | 0-0-0 | 9-1-0 | W1 |
3 | Fennimore 1 S56 | 6 | 4 | 0 | 0.600 | 3 | 112 | 77 | 35 | 3-3-0 | 3-1-0 | L1 |
4 | Bloomington S56 | 4 | 6 | 0 | 0.400 | 5 | 99 | 101 | -2 | 2-4-0 | 2-2-0 | L1 |
5 | Boscobel S56 | 1 | 8 | 1 | 0.150 | 7.5 | 82 | 147 | -65 | 1-5-1 | 0-3-0 | W1 |
6 | Lancaster 1 S56 | 0 | 9 | 1 | 0.050 | 8.5 | 79 | 169 | -90 | 0-5-0 | 0-4-1 | L5 |